| Item | Price | Range |
|---|---|---|
| Bare Bright Copper | $4.07/lb | +0.30,-0.36 |
| #1 Copper | $3.70/lb | +0.23,-0.23 |
| #2 Copper | $3.73/lb | +0.24,-0.22 |
| #3 Copper Burnt | $4.05/lb | +0.28,-0.30 |
| #3 Copper Roofing | $2.55/lb | +0.16,-0.18 |
| #3 Copper w/ Tar | $2.94/lb | +0.16,-0.16 |
| #3 Light Copper | $3.70/lb | +0.31,-0.25 |
| Copper Lead Plated | $3.15/lb | +0.25,-0.20 |
| Copper Silver Plated | $3.83/lb | +0.30,-0.28 |
| Copper Tin Plated | $3.32/lb | +0.18,-0.24 |
| Copper Turning | $2.82/lb | +0.22,-0.25 |
| Item | Price | Range |
|---|---|---|
| 6061 Extrusion | $0.65/lb | +0.04,-0.04 |
| 6063 Extrusion | $0.70/lb | +0.05,-0.05 |
| Alum Breakage | $0.31/lb | +0.01,-0.02 |
| Alum Bumper | $0.57/lb | +0.04,-0.04 |
| Alum Can | $0.61/lb | +0.04,-0.04 |
| Alum Clip | $0.64/lb | +0.05,-0.05 |
| Alum Engine | $0.27/lb | +0.01,-0.02 |
| Alum Litho | $0.73/lb | +0.06,-0.06 |
| Alum Rim | $0.87/lb | +0.06,-0.07 |
| Alum Siding | $0.64/lb | +0.04,-0.05 |
| Alum Tank | $0.41/lb | +0.03,-0.03 |
| Alum Thermal Break | $0.52/lb | +0.03,-0.03 |
| Alum Turning | $0.23/lb | +0.01,-0.01 |
| Old Sheet | $0.58/lb | +0.04,-0.04 |
| Item | Price | Range |
|---|---|---|
| Al ACSR | $0.16/lb | +0.01,-0.01 |
| Alum EC Wire | $0.69/lb | +0.04,-0.04 |
| CATV Cable | $1.06/lb | +0.07,-0.07 |
| Computer Wire | $0.42/lb | +0.02,-0.04 |
| Harness Wire | $1.22/lb | +0.11,-0.07 |
| Heliax Cable Closed | $0.53/lb | +0.03,-0.04 |
| Heliax Cable Open | $1.85/lb | +0.10,-0.14 |
| House Wire | $1.17/lb | +0.08,-0.10 |
| Ins. Al Cable | $0.32/lb | +0.02,-0.02 |
| Ins. Cu Cable | $2.43/lb | +0.22,-0.22 |
| Ins. Cu Wire | $1.16/lb | +0.10,-0.10 |
| Romex Wire | $2.05/lb | +0.16,-0.12 |
| Steel BX | $0.38/lb | +0.03,-0.02 |
| Strippable Cu Cable | $2.28/lb | +0.19,-0.16 |
| THHN Wire | $2.43/lb | +0.16,-0.16 |
| Xmas Lights Wire | $0.26/lb | +0.02,-0.01 |
| Item | Price | Range |
|---|---|---|
| Brass Shell | $2.19/lb | +0.14,-0.17 |
| Brass Turning | $2.17/lb | +0.15,-0.15 |
| Bronze | $2.78/lb | +0.23,-0.17 |
| Bronze Turning | $1.99/lb | +0.10,-0.15 |
| EDM Hair Brass | $2.26/lb | +0.14,-0.18 |
| Faucet Brass | $2.16/lb | +0.14,-0.15 |
| Rod Brass | $2.24/lb | +0.14,-0.13 |
| Rod Brass Turning | $1.74/lb | +0.12,-0.15 |
| Semi-Red Brass | $2.36/lb | +0.17,-0.15 |
| Yellow Brass | $2.14/lb | +0.16,-0.13 |
| Item | Price | Range |
|---|---|---|
| ACR End | $0.83/lb | +0.06,-0.05 |
| Al/Cu Rad | $1.95/lb | +0.13,-0.12 |
| Al/Cu Rad Dirty | $1.19/lb | +0.07,-0.09 |
| Alum Rad | $0.47/lb | +0.03,-0.03 |
| Brass Auto Rad | $1.69/lb | +0.11,-0.11 |
| Brass Auto Rad Dirty | $1.26/lb | +0.09,-0.08 |
| Brass Heater Core | $1.71/lb | +0.11,-0.11 |
| Item | Price | Range |
|---|---|---|
| 17-4 Stainless | $0.22/lb | +0.01,-0.01 |
| 304 Stainless | $0.32/lb | +0.02,-0.02 |
| 310 Stainless | $0.75/lb | +0.04,-0.06 |
| 316 Stainless | $0.63/lb | +0.05,-0.05 |
| 321 Stainless | $0.50/lb | +0.03,-0.03 |
| 3xx Stainless | $0.29/lb | +0.03,-0.02 |
| 4xx Stainless | $0.08/lb | +0.00,-0.00 |
| Stainless Breakage | $0.15/lb | +0.01,-0.01 |
| Stainless Sink | $0.20/lb | +0.01,-0.01 |
| Stainless Turning | $0.37/lb | +0.02,-0.03 |
| Item | Price | Range |
|---|---|---|
| Cobalt | $1.57/lb | +0.11,-0.11 |
| High Speed Steel | $0.23/lb | +0.01,-0.01 |
| Inconel | $0.55/lb | +0.04,-0.04 |
| Inconel 792 | $2.83/lb | +0.22,-0.17 |
| Inconel 800 | $0.54/lb | +0.04,-0.03 |
| Inconel 825 | $0.74/lb | +0.04,-0.06 |
| Lead | $0.38/lb | +0.02,-0.02 |
| Lead Range/Shot | $0.34/lb | +0.02,-0.02 |
| Lead Wheel Weight | $0.16/lb | +0.01,-0.01 |
| MarM247 | $2.15/lb | +0.11,-0.14 |
| Monel | $2.07/lb | +0.16,-0.14 |
| Nickel | $2.83/lb | +0.25,-0.19 |
| Platinum | $56.81/lb | +4.82,-5.11 |
| Silver | $355.00/lb | +23.06,-19.52 |
| Tin | $2.31/lb | +0.19,-0.14 |
| Zinc | $0.28/lb | +0.01,-0.01 |
| Item | Price | Range |
|---|---|---|
| Alternator | $0.37/lb | +0.03,-0.03 |
| Ballast | $0.18/lb | +0.01,-0.01 |
| Battery Auto | $0.23/lb | +0.01,-0.01 |
| Battery Lead Acid | $0.19/lb | +0.01,-0.01 |
| Battery Ni-Cad | $0.03/lb | +0.00,-0.00 |
| Battery UPS | $0.18/lb | +0.01,-0.01 |
| Battery w/ Steel | $0.16/lb | +0.01,-0.01 |
| Circuit Breaker | $0.09/lb | +0.01,-0.00 |
| Seal Unit | $0.21/lb | +0.01,-0.01 |
| Sealed Unit | $0.18/lb | +0.01,-0.01 |
| Starter | $0.33/lb | +0.03,-0.02 |
| Transformer Al | $0.12/lb | +0.01,-0.01 |
| Transformer Cu | $0.40/lb | +0.02,-0.02 |
| Item | Price | Range |
|---|---|---|
| Back Panel | $2.02/lb | +0.17,-0.17 |
| Board Low Grade | $0.16/lb | +0.01,-0.01 |
| Board Med Grade | $0.76/lb | +0.07,-0.05 |
| Cellphone | $0.65/lb | +0.04,-0.06 |
| Cu Yoke | $0.49/lb | +0.03,-0.03 |
| Hard Drive Board | $1.19/lb | +0.07,-0.08 |
| Hard Drive w/ Board | $0.39/lb | +0.03,-0.03 |
| Hard Drive w/o Board | $0.23/lb | +0.01,-0.01 |
| Ink Cartridge | $0.01/lb | +0.00,-0.00 |
| Keyboard | $0.01/lb | +0.00,-0.00 |
| Laptop | $0.63/lb | +0.03,-0.04 |
| LCD Monitor | $0.02/lb | +0.00,-0.00 |
| LCD Monitors Working | $0.01/lb | +0.00,-0.00 |
| Mainframe | $0.28/lb | +0.02,-0.02 |
| Memory | $10.69/lb | +0.96,-0.80 |
| Mice | $0.02/lb | +0.00,-0.00 |
| Motherboard | $1.85/lb | +0.10,-0.14 |
| PC Board | $1.69/lb | +0.09,-0.09 |
| PC Board w/ Steel | $0.27/lb | +0.02,-0.02 |
| PC Tower | $0.15/lb | +0.01,-0.01 |
| Power Supplie | $0.14/lb | +0.01,-0.01 |
| Printer | $22.40/ton | +1.34,-1.23 |
| Server | $0.29/lb | +0.02,-0.02 |
| Speaker | $0.01/lb | +0.00,-0.00 |
| Telecom Equipment | $1.03/lb | +0.07,-0.07 |
| Item | Price | Range |
|---|---|---|
| #1 HM | $345.00/ton | +22.00,-27.00 |
| #1 Prepared | $225.00/ton | +16.00,-16.00 |
| #2 HM | $170.00/ton | +9.00,-13.00 |
| #2 Prepared | $170.00/ton | +8.00,-8.00 |
| Auto Cast | $265.00/ton | +20.00,-21.00 |
| Busheling | $260.00/ton | +15.00,-18.00 |
| Cast Iron | $185.00/ton | +10.00,-12.00 |
| HMS Unprepared | $165.00/ton | +10.00,-8.00 |
| Light Iron | $180.00/ton | +10.00,-9.00 |
| P&S Unprepared | $185.00/ton | +12.00,-12.00 |
| Plate & Structural | $265.00/ton | +15.00,-16.00 |
| Rotor | $265.00/ton | +21.00,-14.00 |
| Shredder Steel | $180.00/ton | +10.00,-12.00 |
| Steel Turning | $55.00/ton | +2.00,-2.00 |
| Item | Price | Range |
|---|---|---|
| Automobile Regular | $190.00/ton | +9.00,-11.00 |
| Automobile Wet | $190.00/ton | +9.00,-10.00 |
| Car Complete | $190.00/ton | +10.00,-10.00 |
| Car Crushed | $215.00/ton | +17.00,-10.00 |
| Car Incomplete | $190.00/ton | +13.00,-12.00 |
| Car w/ Tires | $190.00/ton | +14.00,-10.00 |
| Catalytic Converter | $105.00/each | +5.00,-5.00 |
| Catalytic Cvt. L. Foreign | $230.00/each | +12.00,-14.00 |
| Catalytic Cvt. L. GM | $195.00/each | +13.00,-10.00 |
| Catalytic Cvt. Reg. Domestic | $80.00/each | +4.00,-5.00 |
| Catalytic Cvt. S. Foreign | $135.00/each | +9.00,-7.00 |
| Catalytic Cvt. S. GM | $115.00/each | +6.00,-7.00 |
| Item | Price | Range |
|---|---|---|
| Refrigerator | $4.00/each | +0.00,-0.00 |
| Washing Machine | $4.00/each | +0.00,-0.00 |
| Water Heater | $4.00/each | +0.00,-0.00 |
| Item | Price | Range |
|---|---|---|
| Bare Bright Copper | $4.03/lb | +0.26,-0.34 |
| #1 Copper | $3.65/lb | +0.20,-0.32 |
| #2 Copper | $3.70/lb | +0.27,-0.29 |
| #3 Copper Burnt | $4.01/lb | +0.30,-0.28 |
| #3 Copper Roofing | $2.50/lb | +0.22,-0.13 |
| #3 Copper w/ Tar | $2.91/lb | +0.19,-0.23 |
| #3 Light Copper | $3.62/lb | +0.29,-0.27 |
| Copper Lead Plated | $3.13/lb | +0.20,-0.26 |
| Copper Silver Plated | $3.78/lb | +0.26,-0.22 |
| Copper Tin Plated | $3.28/lb | +0.24,-0.27 |
| Copper Turning | $2.78/lb | +0.18,-0.15 |
| Item | Price | Range |
|---|---|---|
| 6061 Extrusion | $0.60/lb | +0.04,-0.04 |
| 6063 Extrusion | $0.67/lb | +0.06,-0.05 |
| Alum Breakage | $0.24/lb | +0.02,-0.01 |
| Alum Bumper | $0.54/lb | +0.04,-0.03 |
| Alum Can | $0.55/lb | +0.05,-0.03 |
| Alum Clip | $0.60/lb | +0.04,-0.03 |
| Alum Engine | $0.24/lb | +0.02,-0.01 |
| Alum Litho | $0.72/lb | +0.04,-0.04 |
| Alum Rim | $0.84/lb | +0.07,-0.05 |
| Alum Siding | $0.59/lb | +0.04,-0.05 |
| Alum Tank | $0.38/lb | +0.03,-0.03 |
| Alum Thermal Break | $0.51/lb | +0.03,-0.04 |
| Alum Turning | $0.21/lb | +0.02,-0.01 |
| Old Sheet | $0.57/lb | +0.03,-0.03 |
| Item | Price | Range |
|---|---|---|
| Al ACSR | $0.20/lb | +0.01,-0.01 |
| Alum EC Wire | $0.68/lb | +0.05,-0.04 |
| CATV Cable | $1.06/lb | +0.08,-0.08 |
| Computer Wire | $0.42/lb | +0.03,-0.03 |
| Harness Wire | $1.25/lb | +0.10,-0.08 |
| Heliax Cable Closed | $0.51/lb | +0.03,-0.03 |
| Heliax Cable Open | $1.86/lb | +0.11,-0.17 |
| House Wire | $1.20/lb | +0.10,-0.08 |
| Ins. Al Cable | $0.32/lb | +0.03,-0.03 |
| Ins. Cu Cable | $2.42/lb | +0.20,-0.19 |
| Ins. Cu Wire | $1.18/lb | +0.09,-0.08 |
| Romex Wire | $2.04/lb | +0.14,-0.17 |
| Steel BX | $0.35/lb | +0.02,-0.02 |
| Strippable Cu Cable | $2.27/lb | +0.15,-0.17 |
| THHN Wire | $2.43/lb | +0.18,-0.19 |
| Xmas Lights Wire | $0.28/lb | +0.02,-0.02 |
| Item | Price | Range |
|---|---|---|
| Brass Shell | $2.16/lb | +0.19,-0.12 |
| Brass Turning | $2.15/lb | +0.17,-0.17 |
| Bronze | $2.72/lb | +0.20,-0.19 |
| Bronze Turning | $1.93/lb | +0.14,-0.14 |
| EDM Hair Brass | $2.26/lb | +0.16,-0.14 |
| Faucet Brass | $2.09/lb | +0.18,-0.11 |
| Rod Brass | $2.18/lb | +0.12,-0.15 |
| Rod Brass Turning | $1.68/lb | +0.15,-0.14 |
| Semi-Red Brass | $2.32/lb | +0.12,-0.17 |
| Yellow Brass | $2.13/lb | +0.19,-0.18 |
| Item | Price | Range |
|---|---|---|
| ACR End | $0.82/lb | +0.06,-0.07 |
| Al/Cu Rad | $1.95/lb | +0.13,-0.17 |
| Al/Cu Rad Dirty | $1.13/lb | +0.07,-0.09 |
| Alum Rad | $0.45/lb | +0.02,-0.03 |
| Brass Auto Rad | $1.65/lb | +0.11,-0.13 |
| Brass Auto Rad Dirty | $1.21/lb | +0.06,-0.11 |
| Brass Heater Core | $1.67/lb | +0.15,-0.09 |
| Item | Price | Range |
|---|---|---|
| 17-4 Stainless | $0.22/lb | +0.02,-0.01 |
| 304 Stainless | $0.34/lb | +0.02,-0.03 |
| 310 Stainless | $0.73/lb | +0.05,-0.05 |
| 316 Stainless | $0.65/lb | +0.05,-0.04 |
| 321 Stainless | $0.54/lb | +0.04,-0.04 |
| 3xx Stainless | $0.33/lb | +0.02,-0.03 |
| 4xx Stainless | $0.13/lb | +0.01,-0.01 |
| Stainless Breakage | $0.21/lb | +0.01,-0.01 |
| Stainless Sink | $0.22/lb | +0.01,-0.01 |
| Stainless Turning | $0.37/lb | +0.02,-0.02 |
| Item | Price | Range |
|---|---|---|
| Cobalt | $1.52/lb | +0.12,-0.11 |
| High Speed Steel | $0.20/lb | +0.01,-0.01 |
| Inconel | $0.54/lb | +0.05,-0.03 |
| Inconel 792 | $2.78/lb | +0.18,-0.18 |
| Inconel 800 | $0.52/lb | +0.03,-0.03 |
| Inconel 825 | $0.73/lb | +0.05,-0.04 |
| Lead | $0.33/lb | +0.02,-0.02 |
| Lead Range/Shot | $0.27/lb | +0.01,-0.01 |
| Lead Wheel Weight | $0.17/lb | +0.01,-0.01 |
| MarM247 | $2.10/lb | +0.13,-0.11 |
| Monel | $2.07/lb | +0.16,-0.11 |
| Nickel | $2.80/lb | +0.18,-0.25 |
| Platinum | $56.81/lb | +4.54,-4.54 |
| Silver | $355.00/lb | +19.52,-30.16 |
| Tin | $2.26/lb | +0.18,-0.13 |
| Zinc | $0.28/lb | +0.02,-0.02 |
| Item | Price | Range |
|---|---|---|
| Alternator | $0.33/lb | +0.03,-0.02 |
| Ballast | $0.14/lb | +0.01,-0.01 |
| Battery Auto | $0.21/lb | +0.01,-0.01 |
| Battery Lead Acid | $0.19/lb | +0.01,-0.01 |
| Battery Ni-Cad | $0.01/lb | +0.00,-0.00 |
| Battery UPS | $0.18/lb | +0.01,-0.01 |
| Battery w/ Steel | $0.15/lb | +0.01,-0.01 |
| Circuit Breaker | $0.07/lb | +0.01,-0.00 |
| Seal Unit | $0.15/lb | +0.01,-0.01 |
| Sealed Unit | $0.17/lb | +0.01,-0.01 |
| Starter | $0.33/lb | +0.02,-0.02 |
| Transformer Al | $0.12/lb | +0.01,-0.01 |
| Transformer Cu | $0.39/lb | +0.03,-0.02 |
| Item | Price | Range |
|---|---|---|
| Back Panel | $2.04/lb | +0.15,-0.14 |
| Board Low Grade | $0.19/lb | +0.01,-0.01 |
| Board Med Grade | $0.78/lb | +0.07,-0.07 |
| Cellphone | $0.64/lb | +0.05,-0.05 |
| Cu Yoke | $0.47/lb | +0.03,-0.03 |
| Hard Drive Board | $1.18/lb | +0.08,-0.06 |
| Hard Drive w/ Board | $0.38/lb | +0.03,-0.02 |
| Hard Drive w/o Board | $0.21/lb | +0.01,-0.02 |
| Ink Cartridge | $0.02/lb | +0.00,-0.00 |
| Keyboard | $0.04/lb | +0.00,-0.00 |
| Laptop | $0.62/lb | +0.05,-0.04 |
| LCD Monitor | $0.04/lb | +0.00,-0.00 |
| LCD Monitors Working | $0.03/lb | +0.00,-0.00 |
| Mainframe | $0.27/lb | +0.02,-0.02 |
| Memory | $10.66/lb | +0.80,-0.59 |
| Mice | $0.03/lb | +0.00,-0.00 |
| Motherboard | $1.86/lb | +0.16,-0.14 |
| PC Board | $1.67/lb | +0.13,-0.15 |
| PC Board w/ Steel | $0.27/lb | +0.02,-0.02 |
| PC Tower | $0.17/lb | +0.01,-0.01 |
| Power Supplie | $0.11/lb | +0.01,-0.01 |
| Printer | $22.43/ton | +1.23,-1.79 |
| Server | $0.28/lb | +0.02,-0.02 |
| Speaker | $0.03/lb | +0.00,-0.00 |
| Telecom Equipment | $1.04/lb | +0.06,-0.08 |
| Item | Price | Range |
|---|---|---|
| #1 HM | $340.00/ton | +28.00,-23.00 |
| #1 Prepared | $225.00/ton | +16.00,-11.00 |
| #2 HM | $170.00/ton | +8.00,-10.00 |
| #2 Prepared | $170.00/ton | +11.00,-12.00 |
| Auto Cast | $265.00/ton | +19.00,-19.00 |
| Busheling | $260.00/ton | +17.00,-16.00 |
| Cast Iron | $185.00/ton | +9.00,-8.00 |
| HMS Unprepared | $165.00/ton | +8.00,-12.00 |
| Light Iron | $180.00/ton | +9.00,-8.00 |
| P&S Unprepared | $185.00/ton | +10.00,-9.00 |
| Plate & Structural | $265.00/ton | +17.00,-19.00 |
| Rotor | $265.00/ton | +13.00,-14.00 |
| Shredder Steel | $180.00/ton | +12.00,-9.00 |
| Steel Turning | $55.00/ton | +2.00,-2.00 |
| Item | Price | Range |
|---|---|---|
| Automobile Regular | $190.00/ton | +12.00,-13.00 |
| Automobile Wet | $190.00/ton | +11.00,-13.00 |
| Car Complete | $190.00/ton | +9.00,-10.00 |
| Car Crushed | $215.00/ton | +14.00,-14.00 |
| Car Incomplete | $190.00/ton | +11.00,-9.00 |
| Car w/ Tires | $190.00/ton | +12.00,-13.00 |
| Catalytic Converter | $105.00/each | +5.00,-7.00 |
| Catalytic Cvt. L. Foreign | $230.00/each | +15.00,-18.00 |
| Catalytic Cvt. L. GM | $195.00/each | +13.00,-15.00 |
| Catalytic Cvt. Reg. Domestic | $80.00/each | +4.00,-3.00 |
| Catalytic Cvt. S. Foreign | $135.00/each | +6.00,-9.00 |
| Catalytic Cvt. S. GM | $115.00/each | +5.00,-8.00 |
| Item | Price | Range |
|---|---|---|
| Refrigerator | $4.00/each | +0.00,-0.00 |
| Washing Machine | $4.00/each | +0.00,-0.00 |
| Water Heater | $4.00/each | +0.00,-0.00 |
| Item | Price | Range |
|---|---|---|
| Bare Bright Copper | $4.01/lb | +0.28,-0.30 |
| #1 Copper | $3.62/lb | +0.23,-0.23 |
| #2 Copper | $3.72/lb | +0.31,-0.22 |
| #3 Copper Burnt | $3.97/lb | +0.33,-0.30 |
| #3 Copper Roofing | $2.52/lb | +0.13,-0.22 |
| #3 Copper w/ Tar | $2.92/lb | +0.26,-0.16 |
| #3 Light Copper | $3.66/lb | +0.22,-0.23 |
| Copper Lead Plated | $3.13/lb | +0.23,-0.26 |
| Copper Silver Plated | $3.79/lb | +0.32,-0.30 |
| Copper Tin Plated | $3.28/lb | +0.27,-0.26 |
| Copper Turning | $2.77/lb | +0.22,-0.23 |
| Item | Price | Range |
|---|---|---|
| 6061 Extrusion | $0.61/lb | +0.04,-0.04 |
| 6063 Extrusion | $0.66/lb | +0.06,-0.05 |
| Alum Breakage | $0.24/lb | +0.01,-0.02 |
| Alum Bumper | $0.50/lb | +0.03,-0.04 |
| Alum Can | $0.56/lb | +0.03,-0.04 |
| Alum Clip | $0.62/lb | +0.05,-0.04 |
| Alum Engine | $0.23/lb | +0.01,-0.02 |
| Alum Litho | $0.71/lb | +0.04,-0.06 |
| Alum Rim | $0.85/lb | +0.05,-0.07 |
| Alum Siding | $0.59/lb | +0.04,-0.03 |
| Alum Tank | $0.38/lb | +0.03,-0.03 |
| Alum Thermal Break | $0.51/lb | +0.04,-0.04 |
| Alum Turning | $0.19/lb | +0.01,-0.02 |
| Old Sheet | $0.56/lb | +0.03,-0.04 |
| Item | Price | Range |
|---|---|---|
| Al ACSR | $0.16/lb | +0.01,-0.01 |
| Alum EC Wire | $0.67/lb | +0.05,-0.06 |
| CATV Cable | $1.04/lb | +0.09,-0.06 |
| Computer Wire | $0.42/lb | +0.03,-0.03 |
| Harness Wire | $1.24/lb | +0.10,-0.07 |
| Heliax Cable Closed | $0.54/lb | +0.05,-0.04 |
| Heliax Cable Open | $1.85/lb | +0.13,-0.11 |
| House Wire | $1.17/lb | +0.08,-0.07 |
| Ins. Al Cable | $0.33/lb | +0.03,-0.02 |
| Ins. Cu Cable | $2.43/lb | +0.18,-0.18 |
| Ins. Cu Wire | $1.20/lb | +0.10,-0.08 |
| Romex Wire | $2.02/lb | +0.16,-0.15 |
| Steel BX | $0.39/lb | +0.03,-0.02 |
| Strippable Cu Cable | $2.28/lb | +0.18,-0.17 |
| THHN Wire | $2.44/lb | +0.21,-0.19 |
| Xmas Lights Wire | $0.30/lb | +0.02,-0.02 |
| Item | Price | Range |
|---|---|---|
| Brass Shell | $2.19/lb | +0.18,-0.13 |
| Brass Turning | $2.13/lb | +0.13,-0.11 |
| Bronze | $2.73/lb | +0.17,-0.19 |
| Bronze Turning | $1.93/lb | +0.11,-0.13 |
| EDM Hair Brass | $2.26/lb | +0.20,-0.18 |
| Faucet Brass | $2.13/lb | +0.12,-0.15 |
| Rod Brass | $2.21/lb | +0.13,-0.18 |
| Rod Brass Turning | $1.71/lb | +0.11,-0.09 |
| Semi-Red Brass | $2.32/lb | +0.14,-0.12 |
| Yellow Brass | $2.11/lb | +0.14,-0.18 |
| Item | Price | Range |
|---|---|---|
| ACR End | $0.81/lb | +0.07,-0.07 |
| Al/Cu Rad | $1.92/lb | +0.11,-0.12 |
| Al/Cu Rad Dirty | $1.12/lb | +0.08,-0.10 |
| Alum Rad | $0.48/lb | +0.03,-0.03 |
| Brass Auto Rad | $1.65/lb | +0.10,-0.13 |
| Brass Auto Rad Dirty | $1.22/lb | +0.09,-0.10 |
| Brass Heater Core | $1.65/lb | +0.12,-0.15 |
| Item | Price | Range |
|---|---|---|
| 17-4 Stainless | $0.24/lb | +0.01,-0.02 |
| 304 Stainless | $0.35/lb | +0.02,-0.03 |
| 310 Stainless | $0.74/lb | +0.04,-0.05 |
| 316 Stainless | $0.62/lb | +0.05,-0.04 |
| 321 Stainless | $0.55/lb | +0.03,-0.03 |
| 3xx Stainless | $0.32/lb | +0.02,-0.02 |
| 4xx Stainless | $0.11/lb | +0.00,-0.00 |
| Stainless Breakage | $0.18/lb | +0.01,-0.01 |
| Stainless Sink | $0.20/lb | +0.01,-0.01 |
| Stainless Turning | $0.35/lb | +0.02,-0.02 |
| Item | Price | Range |
|---|---|---|
| Cobalt | $1.55/lb | +0.12,-0.09 |
| High Speed Steel | $0.20/lb | +0.01,-0.01 |
| Inconel | $0.52/lb | +0.03,-0.04 |
| Inconel 792 | $2.81/lb | +0.21,-0.18 |
| Inconel 800 | $0.49/lb | +0.04,-0.03 |
| Inconel 825 | $0.71/lb | +0.06,-0.06 |
| Lead | $0.34/lb | +0.03,-0.02 |
| Lead Range/Shot | $0.29/lb | +0.02,-0.02 |
| Lead Wheel Weight | $0.17/lb | +0.01,-0.01 |
| MarM247 | $2.09/lb | +0.17,-0.17 |
| Monel | $2.06/lb | +0.11,-0.11 |
| Nickel | $2.79/lb | +0.22,-0.19 |
| Platinum | $56.77/lb | +4.82,-4.82 |
| Silver | $355.00/lb | +28.39,-30.16 |
| Tin | $2.25/lb | +0.18,-0.13 |
| Zinc | $0.27/lb | +0.02,-0.01 |
| Item | Price | Range |
|---|---|---|
| Alternator | $0.37/lb | +0.03,-0.02 |
| Ballast | $0.18/lb | +0.01,-0.01 |
| Battery Auto | $0.19/lb | +0.01,-0.01 |
| Battery Lead Acid | $0.18/lb | +0.01,-0.01 |
| Battery Ni-Cad | $0.04/lb | +0.00,-0.00 |
| Battery UPS | $0.19/lb | +0.01,-0.01 |
| Battery w/ Steel | $0.14/lb | +0.01,-0.01 |
| Circuit Breaker | $0.09/lb | +0.00,-0.01 |
| Seal Unit | $0.19/lb | +0.01,-0.01 |
| Sealed Unit | $0.15/lb | +0.01,-0.01 |
| Starter | $0.32/lb | +0.02,-0.03 |
| Transformer Al | $0.10/lb | +0.01,-0.00 |
| Transformer Cu | $0.37/lb | +0.02,-0.03 |
| Item | Price | Range |
|---|---|---|
| Back Panel | $2.01/lb | +0.15,-0.18 |
| Board Low Grade | $0.17/lb | +0.01,-0.01 |
| Board Med Grade | $0.78/lb | +0.06,-0.07 |
| Cellphone | $0.66/lb | +0.04,-0.05 |
| Cu Yoke | $0.45/lb | +0.04,-0.04 |
| Hard Drive Board | $1.21/lb | +0.09,-0.08 |
| Hard Drive w/ Board | $0.37/lb | +0.03,-0.03 |
| Hard Drive w/o Board | $0.24/lb | +0.02,-0.01 |
| Ink Cartridge | $0.00/lb | +0.00,-0.00 |
| Keyboard | $0.00/lb | +0.00,-0.00 |
| Laptop | $0.59/lb | +0.05,-0.05 |
| LCD Monitor | $0.04/lb | +0.00,-0.00 |
| LCD Monitors Working | $0.02/lb | +0.00,-0.00 |
| Mainframe | $0.29/lb | +0.02,-0.02 |
| Memory | $10.66/lb | +0.96,-0.75 |
| Mice | $0.04/lb | +0.00,-0.00 |
| Motherboard | $1.82/lb | +0.14,-0.11 |
| PC Board | $1.69/lb | +0.11,-0.10 |
| PC Board w/ Steel | $0.25/lb | +0.02,-0.02 |
| PC Tower | $0.15/lb | +0.01,-0.01 |
| Power Supplie | $0.13/lb | +0.01,-0.01 |
| Printer | $22.44/ton | +1.68,-1.57 |
| Server | $0.29/lb | +0.02,-0.02 |
| Speaker | $0.02/lb | +0.00,-0.00 |
| Telecom Equipment | $1.05/lb | +0.07,-0.08 |
| Item | Price | Range |
|---|---|---|
| #1 HM | $335.00/ton | +22.00,-27.00 |
| #1 Prepared | $215.00/ton | +12.00,-14.00 |
| #2 HM | $160.00/ton | +8.00,-11.00 |
| #2 Prepared | $160.00/ton | +13.00,-12.00 |
| Auto Cast | $255.00/ton | +21.00,-14.00 |
| Busheling | $250.00/ton | +15.00,-16.00 |
| Cast Iron | $175.00/ton | +14.00,-10.00 |
| HMS Unprepared | $155.00/ton | +9.00,-12.00 |
| Light Iron | $170.00/ton | +13.00,-12.00 |
| P&S Unprepared | $175.00/ton | +14.00,-13.00 |
| Plate & Structural | $255.00/ton | +14.00,-13.00 |
| Rotor | $255.00/ton | +13.00,-16.00 |
| Shredder Steel | $170.00/ton | +13.00,-10.00 |
| Steel Turning | $45.00/ton | +2.00,-2.00 |
| Item | Price | Range |
|---|---|---|
| Automobile Regular | $180.00/ton | +13.00,-11.00 |
| Automobile Wet | $180.00/ton | +10.00,-13.00 |
| Car Complete | $180.00/ton | +13.00,-9.00 |
| Car Crushed | $205.00/ton | +11.00,-13.00 |
| Car Incomplete | $180.00/ton | +14.00,-9.00 |
| Car w/ Tires | $180.00/ton | +10.00,-9.00 |
| Catalytic Converter | $95.00/each | +6.00,-4.00 |
| Catalytic Cvt. L. Foreign | $220.00/each | +14.00,-18.00 |
| Catalytic Cvt. L. GM | $185.00/each | +11.00,-13.00 |
| Catalytic Cvt. Reg. Domestic | $70.00/each | +4.00,-4.00 |
| Catalytic Cvt. S. Foreign | $125.00/each | +9.00,-8.00 |
| Catalytic Cvt. S. GM | $105.00/each | +5.00,-6.00 |
| Item | Price | Range |
|---|---|---|
| Refrigerator | $4.00/each | +0.00,-0.00 |
| Washing Machine | $4.00/each | +0.00,-0.00 |
| Water Heater | $4.00/each | +0.00,-0.00 |
| Item | Price | Range |
|---|---|---|
| Bare Bright Copper | $3.99/lb | +0.28,-0.24 |
| #1 Copper | $3.59/lb | +0.20,-0.27 |
| #2 Copper | $3.67/lb | +0.22,-0.20 |
| #3 Copper Burnt | $3.95/lb | +0.24,-0.33 |
