Item | Price | Range |
---|---|---|
Bare Bright Copper | $3.49/lb | +0.25,-0.27 |
#1 Copper | $3.44/lb | +0.22,-0.27 |
#2 Copper | $3.16/lb | +0.24,-0.23 |
#3 Copper Burnt | $3.35/lb | +0.26,-0.23 |
#3 Copper Enameled | $3.30/lb | +0.21,-0.22 |
#3 Copper Roofing | $2.98/lb | +0.22,-0.26 |
#3 Copper w/ Tar | $2.72/lb | +0.24,-0.22 |
#3 Light Copper | $3.43/lb | +0.18,-0.20 |
Copper Lead Plated | $3.16/lb | +0.20,-0.22 |
Copper Silver Plated | $3.04/lb | +0.27,-0.22 |
Copper Tin Plated | $3.33/lb | +0.27,-0.27 |
Copper Turning | $2.84/lb | +0.16,-0.23 |
Item | Price | Range |
---|---|---|
6061 Extrusion | $0.75/lb | +0.04,-0.04 |
6063 Extrusion | $0.94/lb | +0.07,-0.07 |
Alum Breakage | $0.25/lb | +0.01,-0.01 |
Alum Bumper | $0.41/lb | +0.02,-0.03 |
Alum Can | $0.66/lb | +0.05,-0.05 |
Alum Clip | $0.66/lb | +0.05,-0.04 |
Alum EC Wire | $0.67/lb | +0.05,-0.04 |
Alum Engine | $0.26/lb | +0.02,-0.01 |
Alum Extrusion Dirty | $0.51/lb | +0.03,-0.03 |
Alum Litho | $0.73/lb | +0.06,-0.04 |
Alum Rim | $0.79/lb | +0.05,-0.05 |
Alum Siding | $0.69/lb | +0.05,-0.03 |
Alum Tank | $0.41/lb | +0.02,-0.02 |
Alum Thermal Break | $0.46/lb | +0.03,-0.03 |
Alum Turning | $0.22/lb | +0.01,-0.01 |
Alum Turnings Dirty | $0.19/lb | +0.01,-0.01 |
Cast Alum | $0.56/lb | +0.03,-0.03 |
Old Sheet | $0.59/lb | +0.04,-0.05 |
Item | Price | Range |
---|---|---|
Al ACSR | $0.22/lb | +0.02,-0.01 |
CATV Cable | $1.40/lb | +0.10,-0.09 |
Communication Wire | $1.14/lb | +0.07,-0.07 |
Computer Wire | $0.41/lb | +0.03,-0.03 |
Elevator Cable | $0.51/lb | +0.05,-0.05 |
Harness Wire | $1.40/lb | +0.11,-0.13 |
Heliax Cable Closed | $0.54/lb | +0.05,-0.04 |
Heliax Cable Open | $1.46/lb | +0.12,-0.12 |
House Wire | $1.14/lb | +0.09,-0.06 |
Ins. Al Cable | $0.32/lb | +0.02,-0.02 |
Ins. Cu Cable | $2.17/lb | +0.14,-0.12 |
Ins. Cu Wire | $1.14/lb | +0.09,-0.10 |
Steel BX | $0.37/lb | +0.03,-0.02 |
Strippable Cu Cable | $2.16/lb | +0.19,-0.16 |
THHN Wire | $2.53/lb | +0.19,-0.21 |
URD Cable | $1.00/lb | +0.06,-0.07 |
Xmas Lights Wire | $0.26/lb | +0.02,-0.02 |
Item | Price | Range |
---|---|---|
Brass Shell | $2.08/lb | +0.15,-0.12 |
Brass Turning | $1.88/lb | +0.15,-0.11 |
Bronze | $2.70/lb | +0.16,-0.16 |
Bronze Turning | $1.99/lb | +0.10,-0.15 |
EDM Hair Brass | $2.25/lb | +0.15,-0.16 |
Irony Brass | $1.10/lb | +0.08,-0.09 |
Yellow Brass | $2.72/lb | +0.14,-0.21 |
Item | Price | Range |
---|---|---|
ACR End | $0.82/lb | +0.06,-0.06 |
Al/Cu Rad | $1.70/lb | +0.15,-0.15 |
Al/Cu Rad Dirty | $1.28/lb | +0.07,-0.08 |
Alum Rad | $0.42/lb | +0.02,-0.03 |
Alum Rad Dirty | $0.31/lb | +0.02,-0.01 |
Brass Auto Rad | $2.14/lb | +0.12,-0.11 |
Brass Auto Rad Dirty | $1.10/lb | +0.08,-0.07 |
Brass Heater Core | $2.15/lb | +0.15,-0.11 |
Item | Price | Range |
---|---|---|
17-4 Stainless | $0.16/lb | +0.01,-0.01 |
304 Stainless | $0.36/lb | +0.02,-0.03 |
310 Stainless | $0.72/lb | +0.05,-0.04 |
316 Stainless | $0.58/lb | +0.05,-0.04 |
321 Stainless | $0.50/lb | +0.03,-0.03 |
3xx Stainless | $0.35/lb | +0.02,-0.02 |
4xx Stainless | $0.09/lb | +0.00,-0.00 |
Stainless Breakage | $0.17/lb | +0.01,-0.01 |
Stainless Turning | $0.32/lb | +0.02,-0.03 |
Item | Price | Range |
---|---|---|
Carbide | $4.77/lb | +0.26,-0.35 |
Cobalt | $1.59/lb | +0.09,-0.10 |
Die Cast | $0.44/lb | +0.02,-0.03 |
High Speed Steel | $0.22/lb | +0.01,-0.01 |
Inconel | $0.59/lb | +0.03,-0.04 |
Inconel 792 | $2.82/lb | +0.19,-0.22 |
Inconel 800 | $0.53/lb | +0.04,-0.04 |
Inconel 825 | $0.78/lb | +0.04,-0.04 |
Lead | $0.48/lb | +0.04,-0.03 |
Lead Range/Shot | $0.34/lb | +0.02,-0.02 |
Lead Wheel Weight | $0.19/lb | +0.01,-0.01 |
MarM247 | $2.12/lb | +0.18,-0.14 |
Monel | $2.11/lb | +0.15,-0.17 |
Nickel | $2.84/lb | +0.15,-0.21 |
Silver | $300.00/lb | +16.50,-16.50 |
Tin | $2.30/lb | +0.13,-0.16 |
Zinc | $0.26/lb | +0.02,-0.02 |
Item | Price | Range |
---|---|---|
Alternator | $0.44/lb | +0.03,-0.04 |
Auto Battier | $0.20/lb | +0.01,-0.01 |
Ballast | $0.14/lb | +0.01,-0.01 |
Battery Auto | $0.20/lb | +0.01,-0.01 |
Battery Lead Acid | $0.24/lb | +0.01,-0.01 |
Battery Ni-Cad | $0.04/lb | +0.00,-0.00 |
Battery UPS | $0.12/lb | +0.01,-0.01 |
Battery w/ Steel | $0.17/lb | +0.01,-0.01 |
Circuit Breaker | $0.11/lb | +0.01,-0.00 |
Electric Motor Al | $0.16/lb | +0.01,-0.01 |
Electric Motor Cu | $0.34/lb | +0.02,-0.02 |
Fuse | $0.30/lb | +0.01,-0.02 |
Seal Unit | $0.18/lb | +0.01,-0.01 |
Starter | $0.33/lb | +0.02,-0.02 |
Transformer Al | $0.13/lb | +0.00,-0.00 |
Transformer Cu | $0.37/lb | +0.02,-0.03 |
Item | Price | Range |
---|---|---|
Back Panel | $2.01/lb | +0.17,-0.14 |
Board Low Grade | $0.20/lb | +0.01,-0.01 |
Board Med Grade | $0.75/lb | +0.06,-0.06 |
Cellphone | $0.67/lb | +0.05,-0.06 |
CPU Chip | $3.74/lb | +0.30,-0.26 |
CRT Monitor | $0.03/lb | +0.00,-0.00 |
Cu Yoke | $0.49/lb | +0.03,-0.04 |
Hard Drive Board | $1.19/lb | +0.11,-0.10 |
Hard Drive w/ Board | $0.37/lb | +0.02,-0.02 |
Hard Drive w/o Board | $0.22/lb | +0.02,-0.01 |
Ink Cartridge | $0.00/lb | +0.00,-0.00 |
Keyboard | $0.02/lb | +0.00,-0.00 |
Laptop | $0.63/lb | +0.05,-0.05 |
LCD Monitor | $0.02/lb | +0.00,-0.00 |
LCD Monitors Working | $0.04/lb | +0.00,-0.00 |
Mainframe | $0.28/lb | +0.02,-0.02 |
Memory | $9.34/lb | +0.70,-0.51 |
Mice | $0.01/lb | +0.00,-0.00 |
Motherboard | $1.85/lb | +0.14,-0.14 |
PC Board | $1.62/lb | +0.14,-0.12 |
PC Board w/ Steel | $0.25/lb | +0.02,-0.02 |
PC Servers Empty | $0.20/lb | +0.02,-0.02 |
PC Tower | $0.19/lb | +0.01,-0.01 |
Speaker | $0.05/lb | +0.00,-0.00 |
Telecom Equipment | $1.03/lb | +0.09,-0.08 |
Item | Price | Range |
---|---|---|
#1 HM | $190.00/ton | +14.00,-14.00 |
#1 Prepared | $220.00/ton | +16.00,-10.00 |
#2 HM | $200.00/ton | +12.00,-14.00 |
#2 Prepared | $200.00/ton | +10.00,-9.00 |
Auto Cast | $230.00/ton | +16.00,-14.00 |
Busheling | $295.00/ton | +16.00,-20.00 |
Cast Iron | $175.00/ton | +13.00,-13.00 |
HMS Unprepared | $140.00/ton | +8.00,-9.00 |
Light Iron | $165.00/ton | +9.00,-9.00 |
P&S Unprepared | $175.00/ton | +12.00,-8.00 |
Plate & Structural | $260.00/ton | +15.00,-15.00 |
Shredder Steel | $175.00/ton | +11.00,-11.00 |
Steel Turning | $55.00/ton | +2.00,-2.00 |
Item | Price | Range |
---|---|---|
Automobile Dirty | $205.00/ton | +12.00,-16.00 |
Automobile Regular | $205.00/ton | +13.00,-16.00 |
Automobile Wet | $205.00/ton | +14.00,-16.00 |
Car Complete | $205.00/ton | +10.00,-16.00 |
Car Crushed | $165.00/ton | +8.00,-8.00 |
Car Incomplete | $205.00/ton | +13.00,-10.00 |
Car w/ Tires | $205.00/ton | +14.00,-16.00 |
Catalytic Converter | $105.00/each | +5.00,-5.00 |
Catalytic Cvt. L. Foreign | $230.00/each | +17.00,-11.00 |
Catalytic Cvt. L. GM | $195.00/each | +11.00,-15.00 |
Catalytic Cvt. S. GM | $115.00/each | +8.00,-6.00 |
Item | Price | Range |
---|---|---|
Dishwasher | $4.00/each | +0.00,-0.00 |
Dryer | $4.00/each | +0.00,-0.00 |
Washing Machine | $4.00/each | +0.00,-0.00 |
Water Heater | $4.00/each | +0.00,-0.00 |
Item | Price | Range |
---|---|---|
Bare Bright Copper | $3.46/lb | +0.22,-0.19 |
#1 Copper | $3.37/lb | +0.23,-0.23 |
#2 Copper | $3.11/lb | +0.20,-0.17 |
#3 Copper Burnt | $3.32/lb | +0.29,-0.18 |
#3 Copper Enameled | $3.23/lb | +0.21,-0.22 |
#3 Copper Roofing | $2.94/lb | +0.22,-0.16 |
#3 Copper w/ Tar | $2.69/lb | +0.16,-0.22 |
#3 Light Copper | $3.38/lb | +0.22,-0.22 |
Copper Lead Plated | $3.11/lb | +0.26,-0.25 |
Copper Silver Plated | $3.02/lb | +0.27,-0.22 |
Copper Tin Plated | $3.30/lb | +0.29,-0.23 |
Copper Turning | $2.77/lb | +0.15,-0.15 |
Item | Price | Range |
---|---|---|
6061 Extrusion | $0.70/lb | +0.04,-0.04 |
6063 Extrusion | $0.87/lb | +0.06,-0.06 |
Alum Breakage | $0.21/lb | +0.01,-0.01 |
Alum Bumper | $0.39/lb | +0.02,-0.03 |
Alum Can | $0.59/lb | +0.03,-0.04 |
Alum Clip | $0.63/lb | +0.04,-0.03 |
Alum EC Wire | $0.69/lb | +0.04,-0.04 |
Alum Engine | $0.23/lb | +0.01,-0.02 |
Alum Extrusion Dirty | $0.45/lb | +0.04,-0.04 |
Alum Litho | $0.68/lb | +0.04,-0.04 |
Alum Rim | $0.76/lb | +0.05,-0.04 |
Alum Siding | $0.64/lb | +0.05,-0.06 |
Alum Tank | $0.36/lb | +0.03,-0.02 |
Alum Thermal Break | $0.42/lb | +0.03,-0.03 |
Alum Turning | $0.22/lb | +0.01,-0.02 |
Alum Turnings Dirty | $0.15/lb | +0.01,-0.01 |
Cast Alum | $0.50/lb | +0.04,-0.04 |
Old Sheet | $0.55/lb | +0.04,-0.04 |
Item | Price | Range |
---|---|---|
Al ACSR | $0.23/lb | +0.01,-0.01 |
CATV Cable | $1.40/lb | +0.10,-0.12 |
Communication Wire | $1.11/lb | +0.07,-0.08 |
Computer Wire | $0.40/lb | +0.02,-0.03 |
Elevator Cable | $0.51/lb | +0.04,-0.04 |
Harness Wire | $1.41/lb | +0.11,-0.11 |
Heliax Cable Closed | $0.50/lb | +0.03,-0.03 |
Heliax Cable Open | $1.47/lb | +0.09,-0.12 |
House Wire | $1.11/lb | +0.10,-0.09 |
Ins. Al Cable | $0.32/lb | +0.03,-0.03 |
Ins. Cu Cable | $2.14/lb | +0.14,-0.14 |
Ins. Cu Wire | $1.10/lb | +0.10,-0.10 |
Steel BX | $0.37/lb | +0.03,-0.03 |
Strippable Cu Cable | $2.18/lb | +0.12,-0.12 |
THHN Wire | $2.54/lb | +0.19,-0.23 |
URD Cable | $1.04/lb | +0.06,-0.08 |
Xmas Lights Wire | $0.27/lb | +0.02,-0.02 |
Item | Price | Range |
---|---|---|
Brass Shell | $2.07/lb | +0.18,-0.15 |
Brass Turning | $1.86/lb | +0.14,-0.15 |
Bronze | $2.62/lb | +0.14,-0.17 |
Bronze Turning | $1.93/lb | +0.12,-0.12 |
EDM Hair Brass | $2.21/lb | +0.19,-0.15 |
Irony Brass | $1.06/lb | +0.08,-0.08 |
Yellow Brass | $2.66/lb | +0.16,-0.20 |
Item | Price | Range |
---|---|---|
ACR End | $0.79/lb | +0.06,-0.06 |
Al/Cu Rad | $1.66/lb | +0.09,-0.15 |
Al/Cu Rad Dirty | $1.22/lb | +0.07,-0.07 |
Alum Rad | $0.37/lb | +0.03,-0.03 |
Alum Rad Dirty | $0.27/lb | +0.02,-0.02 |
Brass Auto Rad | $2.11/lb | +0.18,-0.18 |
Brass Auto Rad Dirty | $1.04/lb | +0.08,-0.09 |
Brass Heater Core | $2.07/lb | +0.11,-0.19 |
Item | Price | Range |
---|---|---|
17-4 Stainless | $0.20/lb | +0.01,-0.01 |
304 Stainless | $0.41/lb | +0.03,-0.03 |
310 Stainless | $0.75/lb | +0.05,-0.05 |
316 Stainless | $0.58/lb | +0.04,-0.03 |
321 Stainless | $0.53/lb | +0.03,-0.03 |
3xx Stainless | $0.35/lb | +0.02,-0.02 |
4xx Stainless | $0.08/lb | +0.00,-0.00 |
Stainless Breakage | $0.18/lb | +0.01,-0.01 |
Stainless Turning | $0.37/lb | +0.02,-0.02 |
Item | Price | Range |
---|---|---|
Carbide | $4.73/lb | +0.26,-0.28 |
Cobalt | $1.54/lb | +0.10,-0.13 |
Die Cast | $0.39/lb | +0.02,-0.02 |
High Speed Steel | $0.21/lb | +0.01,-0.01 |
Inconel | $0.55/lb | +0.04,-0.04 |
Inconel 792 | $2.79/lb | +0.15,-0.21 |
Inconel 800 | $0.48/lb | +0.04,-0.03 |
Inconel 825 | $0.71/lb | +0.06,-0.06 |
Lead | $0.47/lb | +0.03,-0.04 |
Lead Range/Shot | $0.30/lb | +0.02,-0.02 |
Lead Wheel Weight | $0.16/lb | +0.01,-0.01 |
MarM247 | $2.13/lb | +0.18,-0.11 |
Monel | $2.05/lb | +0.13,-0.18 |
Nickel | $2.80/lb | +0.19,-0.21 |
Silver | $300.00/lb | +19.50,-25.50 |
Tin | $2.28/lb | +0.19,-0.12 |
Zinc | $0.23/lb | +0.01,-0.01 |
Item | Price | Range |
---|---|---|
Alternator | $0.42/lb | +0.03,-0.02 |
Auto Battier | $0.18/lb | +0.01,-0.01 |
Ballast | $0.15/lb | +0.01,-0.01 |
Battery Auto | $0.22/lb | +0.01,-0.01 |
Battery Lead Acid | $0.18/lb | +0.02,-0.01 |
Battery Ni-Cad | $0.04/lb | +0.00,-0.00 |
Battery UPS | $0.12/lb | +0.01,-0.00 |
Battery w/ Steel | $0.18/lb | +0.01,-0.01 |
Circuit Breaker | $0.07/lb | +0.00,-0.00 |
Electric Motor Al | $0.13/lb | +0.01,-0.01 |
Electric Motor Cu | $0.29/lb | +0.01,-0.02 |
Fuse | $0.26/lb | +0.02,-0.02 |
Seal Unit | $0.17/lb | +0.01,-0.01 |
Starter | $0.33/lb | +0.03,-0.03 |
Transformer Al | $0.10/lb | +0.01,-0.00 |
Transformer Cu | $0.33/lb | +0.02,-0.02 |
Item | Price | Range |
---|---|---|
Back Panel | $2.03/lb | +0.13,-0.18 |
Board Low Grade | $0.19/lb | +0.01,-0.01 |
Board Med Grade | $0.77/lb | +0.05,-0.05 |
Cellphone | $0.65/lb | +0.05,-0.05 |
CPU Chip | $3.76/lb | +0.26,-0.28 |
CRT Monitor | $0.01/lb | +0.00,-0.00 |
Cu Yoke | $0.47/lb | +0.03,-0.03 |
Hard Drive Board | $1.19/lb | +0.08,-0.10 |
Hard Drive w/ Board | $0.38/lb | +0.02,-0.03 |
Hard Drive w/o Board | $0.20/lb | +0.02,-0.01 |
Ink Cartridge | $0.02/lb | +0.00,-0.00 |
Keyboard | $0.04/lb | +0.00,-0.00 |
Laptop | $0.59/lb | +0.04,-0.05 |
LCD Monitor | $0.04/lb | +0.00,-0.00 |
LCD Monitors Working | $0.03/lb | +0.00,-0.00 |
Mainframe | $0.28/lb | +0.02,-0.02 |
Memory | $9.36/lb | +0.79,-0.70 |
Mice | $0.03/lb | +0.00,-0.00 |
Motherboard | $1.85/lb | +0.15,-0.12 |
PC Board | $1.63/lb | +0.14,-0.11 |
PC Board w/ Steel | $0.26/lb | +0.02,-0.01 |
PC Servers Empty | $0.22/lb | +0.01,-0.01 |
PC Tower | $0.20/lb | +0.01,-0.01 |
Speaker | $0.04/lb | +0.00,-0.00 |
Telecom Equipment | $1.02/lb | +0.09,-0.06 |
Item | Price | Range |
---|---|---|
#1 HM | $190.00/ton | +14.00,-12.00 |
#1 Prepared | $220.00/ton | +13.00,-14.00 |
#2 HM | $200.00/ton | +14.00,-15.00 |
#2 Prepared | $200.00/ton | +11.00,-14.00 |
Auto Cast | $230.00/ton | +16.00,-15.00 |
Busheling | $295.00/ton | +19.00,-16.00 |
Cast Iron | $175.00/ton | +9.00,-8.00 |
HMS Unprepared | $140.00/ton | +8.00,-7.00 |
Light Iron | $165.00/ton | +11.00,-7.00 |
P&S Unprepared | $175.00/ton | +12.00,-12.00 |
Plate & Structural | $260.00/ton | +19.00,-14.00 |
Shredder Steel | $175.00/ton | +11.00,-11.00 |
Steel Turning | $55.00/ton | +2.00,-2.00 |
Item | Price | Range |
---|---|---|
Automobile Dirty | $205.00/ton | +12.00,-10.00 |
Automobile Regular | $205.00/ton | +15.00,-14.00 |
Automobile Wet | $205.00/ton | +15.00,-15.00 |
Car Complete | $205.00/ton | +11.00,-14.00 |
Car Crushed | $165.00/ton | +12.00,-12.00 |
Car Incomplete | $205.00/ton | +10.00,-15.00 |
Car w/ Tires | $205.00/ton | +12.00,-11.00 |
Catalytic Converter | $105.00/each | +7.00,-7.00 |
Catalytic Cvt. L. Foreign | $230.00/each | +11.00,-18.00 |
Catalytic Cvt. L. GM | $195.00/each | +11.00,-9.00 |
Catalytic Cvt. S. GM | $115.00/each | +5.00,-5.00 |
Item | Price | Range |
---|---|---|
Dishwasher | $4.00/each | +0.00,-0.00 |
Dryer | $4.00/each | +0.00,-0.00 |
Washing Machine | $4.00/each | +0.00,-0.00 |
Water Heater | $4.00/each | +0.00,-0.00 |
Item | Price | Range |
---|---|---|
Bare Bright Copper | $3.44/lb | +0.24,-0.24 |
#1 Copper | $3.38/lb | +0.28,-0.20 |
#2 Copper | $3.11/lb | +0.28,-0.17 |
#3 Copper Burnt | $3.29/lb | +0.24,-0.24 |
#3 Copper Enameled | $3.24/lb | +0.27,-0.26 |
#3 Copper Roofing | $2.94/lb | +0.23,-0.23 |
#3 Copper w/ Tar | $2.71/lb | +0.17,-0.24 |
#3 Light Copper | $3.40/lb | +0.25,-0.25 |
Copper Lead Plated | $3.12/lb | +0.17,-0.22 |
Copper Silver Plated | $3.03/lb | +0.19,-0.27 |
Copper Tin Plated | $3.29/lb | +0.29,-0.24 |
Copper Turning | $2.77/lb | +0.22,-0.25 |
Item | Price | Range |
---|---|---|
6061 Extrusion | $0.71/lb | +0.06,-0.05 |
6063 Extrusion | $0.87/lb | +0.06,-0.06 |
Alum Breakage | $0.20/lb | +0.01,-0.01 |
Alum Bumper | $0.35/lb | +0.03,-0.03 |
Alum Can | $0.58/lb | +0.05,-0.05 |
Alum Clip | $0.63/lb | +0.04,-0.05 |
Alum EC Wire | $0.68/lb | +0.05,-0.04 |
Alum Engine | $0.20/lb | +0.02,-0.01 |
Alum Extrusion Dirty | $0.43/lb | +0.03,-0.04 |
Alum Litho | $0.71/lb | +0.06,-0.04 |
Alum Rim | $0.74/lb | +0.06,-0.07 |
Alum Siding | $0.67/lb | +0.06,-0.05 |
Alum Tank | $0.36/lb | +0.02,-0.03 |
Alum Thermal Break | $0.40/lb | +0.03,-0.03 |
Alum Turning | $0.17/lb | +0.01,-0.02 |
Alum Turnings Dirty | $0.12/lb | +0.01,-0.01 |
Cast Alum | $0.51/lb | +0.04,-0.04 |
Old Sheet | $0.55/lb | +0.03,-0.05 |
Item | Price | Range |
---|---|---|
Al ACSR | $0.24/lb | +0.02,-0.02 |
CATV Cable | $1.42/lb | +0.12,-0.09 |
Communication Wire | $1.13/lb | +0.10,-0.07 |
Computer Wire | $0.41/lb | +0.03,-0.02 |
Elevator Cable | $0.54/lb | +0.04,-0.04 |
Harness Wire | $1.44/lb | +0.09,-0.12 |
Heliax Cable Closed | $0.51/lb | +0.04,-0.05 |
Heliax Cable Open | $1.48/lb | +0.10,-0.12 |
House Wire | $1.11/lb | +0.08,-0.09 |
Ins. Al Cable | $0.32/lb | +0.02,-0.02 |
Ins. Cu Cable | $2.15/lb | +0.12,-0.13 |
Ins. Cu Wire | $1.14/lb | +0.06,-0.09 |
Steel BX | $0.37/lb | +0.03,-0.02 |
Strippable Cu Cable | $2.16/lb | +0.13,-0.17 |
THHN Wire | $2.54/lb | +0.23,-0.18 |
URD Cable | $1.04/lb | +0.06,-0.08 |
Xmas Lights Wire | $0.26/lb | +0.02,-0.02 |
Item | Price | Range |
---|---|---|
Brass Shell | $2.03/lb | +0.18,-0.11 |
Brass Turning | $1.84/lb | +0.12,-0.11 |
Bronze | $2.62/lb | +0.21,-0.19 |
Bronze Turning | $1.97/lb | +0.16,-0.11 |
EDM Hair Brass | $2.20/lb | +0.13,-0.13 |
Irony Brass | $1.08/lb | +0.09,-0.08 |
Yellow Brass | $2.65/lb | +0.16,-0.16 |
Item | Price | Range |
---|---|---|
ACR End | $0.82/lb | +0.05,-0.07 |
Al/Cu Rad | $1.67/lb | +0.11,-0.12 |
Al/Cu Rad Dirty | $1.25/lb | +0.10,-0.07 |
Alum Rad | $0.40/lb | +0.03,-0.02 |
Alum Rad Dirty | $0.27/lb | +0.02,-0.02 |
Brass Auto Rad | $2.09/lb | +0.16,-0.11 |
Brass Auto Rad Dirty | $1.09/lb | +0.08,-0.07 |
Brass Heater Core | $2.09/lb | +0.14,-0.13 |
Item | Price | Range |
---|---|---|
17-4 Stainless | $0.21/lb | +0.01,-0.01 |
304 Stainless | $0.41/lb | +0.03,-0.03 |
310 Stainless | $0.77/lb | +0.06,-0.05 |
316 Stainless | $0.59/lb | +0.03,-0.05 |
321 Stainless | $0.54/lb | +0.04,-0.04 |
3xx Stainless | $0.38/lb | +0.02,-0.03 |
4xx Stainless | $0.09/lb | +0.00,-0.00 |
Stainless Breakage | $0.20/lb | +0.01,-0.01 |
Stainless Turning | $0.35/lb | +0.02,-0.02 |
Item | Price | Range |
---|---|---|
Carbide | $4.75/lb | +0.42,-0.42 |
Cobalt | $1.53/lb | +0.11,-0.10 |
Die Cast | $0.40/lb | +0.02,-0.03 |
High Speed Steel | $0.18/lb | +0.01,-0.01 |
Inconel | $0.54/lb | +0.03,-0.03 |
Inconel 792 | $2.78/lb | +0.25,-0.18 |
Inconel 800 | $0.48/lb | +0.04,-0.03 |
Inconel 825 | $0.73/lb | +0.05,-0.04 |
Lead | $0.45/lb | +0.04,-0.04 |
Lead Range/Shot | $0.30/lb | +0.02,-0.02 |
Lead Wheel Weight | $0.15/lb | +0.01,-0.01 |
MarM247 | $2.12/lb | +0.11,-0.17 |
Monel | $2.04/lb | +0.16,-0.11 |
Nickel | $2.79/lb | +0.25,-0.25 |
Silver | $300.00/lb | +24.00,-16.50 |
Tin | $2.26/lb | +0.12,-0.18 |
Zinc | $0.26/lb | +0.01,-0.02 |
Item | Price | Range |
---|---|---|
Alternator | $0.43/lb | +0.03,-0.02 |
Auto Battier | $0.17/lb | +0.01,-0.01 |
Ballast | $0.13/lb | +0.01,-0.01 |
Battery Auto | $0.18/lb | +0.01,-0.01 |
Battery Lead Acid | $0.19/lb | +0.01,-0.01 |
Battery Ni-Cad | $0.01/lb | +0.00,-0.00 |
Battery UPS | $0.12/lb | +0.01,-0.01 |
Battery w/ Steel | $0.18/lb | +0.01,-0.01 |
Circuit Breaker | $0.11/lb | +0.01,-0.01 |
Electric Motor Al | $0.11/lb | +0.01,-0.01 |
Electric Motor Cu | $0.32/lb | +0.02,-0.02 |
Fuse | $0.30/lb | +0.02,-0.02 |
Seal Unit | $0.17/lb | +0.01,-0.01 |
Starter | $0.31/lb | +0.02,-0.02 |
Transformer Al | $0.09/lb | +0.01,-0.00 |
Transformer Cu | $0.33/lb | +0.03,-0.03 |
Item | Price | Range |
---|---|---|
Back Panel | $2.01/lb | +0.11,-0.11 |
Board Low Grade | $0.16/lb | +0.01,-0.01 |
Board Med Grade | $0.75/lb | +0.04,-0.06 |
Cellphone | $0.67/lb | +0.04,-0.04 |
CPU Chip | $3.73/lb | +0.22,-0.24 |
CRT Monitor | $0.00/lb | +0.00,-0.00 |
Cu Yoke | $0.46/lb | +0.03,-0.03 |
Hard Drive Board | $1.21/lb | +0.06,-0.08 |
Hard Drive w/ Board | $0.37/lb | +0.03,-0.03 |
Hard Drive w/o Board | $0.22/lb | +0.02,-0.01 |
Ink Cartridge | $0.02/lb | +0.00,-0.00 |
Keyboard | $0.04/lb | +0.00,-0.00 |
Laptop | $0.60/lb | +0.04,-0.04 |
LCD Monitor | $0.00/lb | +0.00,-0.00 |
LCD Monitors Working | $0.04/lb | +0.00,-0.00 |
Mainframe | $0.25/lb | +0.02,-0.02 |
Memory | $9.33/lb | +0.65,-0.75 |
Mice | $0.00/lb | +0.00,-0.00 |
Motherboard | $1.84/lb | +0.14,-0.13 |
PC Board | $1.60/lb | +0.14,-0.14 |
PC Board w/ Steel | $0.29/lb | +0.02,-0.02 |
PC Servers Empty | $0.20/lb | +0.02,-0.01 |
PC Tower | $0.17/lb | +0.01,-0.01 |
Speaker | $0.05/lb | +0.00,-0.00 |
Telecom Equipment | $1.02/lb | +0.09,-0.08 |
Item | Price | Range |
---|---|---|
#1 HM | $180.00/ton | +10.00,-13.00 |
#1 Prepared | $210.00/ton | +11.00,-12.00 |
#2 HM | $190.00/ton | +11.00,-14.00 |
#2 Prepared | $190.00/ton | +14.00,-9.00 |
Auto Cast | $220.00/ton | +15.00,-17.00 |
Busheling | $285.00/ton | +24.00,-17.00 |
Cast Iron | $165.00/ton | +9.00,-13.00 |
HMS Unprepared | $130.00/ton | +10.00,-7.00 |
Light Iron | $155.00/ton | +11.00,-7.00 |
P&S Unprepared | $165.00/ton | +11.00,-11.00 |
Plate & Structural | $250.00/ton | +13.00,-20.00 |
Shredder Steel | $165.00/ton | +11.00,-11.00 |
Steel Turning | $45.00/ton | +2.00,-2.00 |
Item | Price | Range |
---|---|---|
Automobile Dirty | $195.00/ton | +10.00,-15.00 |
Automobile Regular | $195.00/ton | +16.00,-13.00 |
Automobile Wet | $195.00/ton | +12.00,-12.00 |
Car Complete | $195.00/ton | +15.00,-12.00 |
Car Crushed | $155.00/ton | +8.00,-12.00 |
Car Incomplete | $195.00/ton | +10.00,-11.00 |
Car w/ Tires | $195.00/ton | +16.00,-10.00 |
Catalytic Converter | $95.00/each | +5.00,-5.00 |
Catalytic Cvt. L. Foreign | $220.00/each | +14.00,-13.00 |
Catalytic Cvt. L. GM | $185.00/each | +13.00,-9.00 |
Catalytic Cvt. S. GM | $105.00/each | +6.00,-6.00 |
Item | Price | Range |
---|---|---|
Dishwasher | $4.00/each | +0.00,-0.00 |
Dryer | $4.00/each | +0.00,-0.00 |
Washing Machine | $4.00/each | +0.00,-0.00 |
Water Heater | $4.00/each | +0.00,-0.00 |
Item | Price | Range |
---|---|---|
Bare Bright Copper | $3.43/lb | +0.27,-0.27 |
#1 Copper | $3.35/lb | +0.28,-0.18 |
#2 Copper | $3.08/lb | +0.24,-0.21 |
#3 Copper Burnt | $3.29/lb | +0.18,-0.29 |
#3 Copper Enameled | $3.24/lb | +0.18,-0.27 |
#3 Copper Roofing | $2.91/lb | +0.16,-0.23 |
