| Bare Bright | $5.37 | Hard Brass | $4.26 | |
| #1 Copper | $5.26 | Red Brass | $4.06 | |
| #2 Copper | $5.18 | Yellow Brass | $2.97 | |
| #3 Light Copper | $5.11 | EDM Wire | $2.96 | |
| Copper Turnings | $5.08 | Cu Auto Rads | $3.09 | |
| Al/Cu Rads | $2.83 | Brass Turnings | $2.77 |
| EC Wire | $1.83 | Old Sheet (2% Fe) | $0.80 | |
| Bare 6063 Extrusion | $1.82 | Cast Alum (2% Fe) | $0.74 | |
| Bare 6061 Extrusion | $1.19 | Al Extrusion (3% Fe) | $1.02 | |
| Alum Car Rims | $1.14 | Thermal Break Extr. | $1.01 | |
| 6061 Truck Rims | $1.16 | 6000 Alum Turnings | $0.60 | |
| Mixed Low Copper | $1.12 | UBCs (no contam.) | $0.92 | |
| Litho Sheets | $1.53 | Alum Rads | $0.77 | |
| Alum Painted Siding | $1.08 | ACSR/Al Cable 65% | $0.78 |
| Soft Lead | $0.80 | Small Motors | $0.57 | |
| Zinc/Die Cast | $0.70 | Seal Units | $0.43 | |
| 316 Stainless | $0.90 | Meatballs | $0.72 | |
| 304 Stainless | $0.40 | Zorba | $0.84 |
Date Of Pricing: 2026-01-07
The prices are indicative of the scrap metal market in North America and are quoted in USD per pound (USD/LB).
Copyright Β© 2025 DollarMetal Markets. All Rights Reserved.