| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.02 | /lb | +0.15,-0.14 |
| Board Low Grade | $0.12 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.79 | /lb | +0.05,-0.07 |
| Cellphone | $0.63 | /lb | +0.06,-0.05 |
| CPU Chip | $4.40 | /lb | +0.31,-0.39 |
| CRT Monitor | $0.02 | /lb | +0.00,-0.00 |
| Cu Yoke | $0.46 | /lb | +0.04,-0.04 |
| Hard Drive Board | $1.19 | /lb | +0.07,-0.08 |
| Hard Drive w/ Board | $0.37 | /lb | +0.02,-0.03 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Hard Drive w/o Board | $0.21 | /lb | +0.01,-0.02 |
| Ink Cartridge | $0.03 | /lb | +0.00,-0.00 |
| Keyboard | $0.01 | /lb | +0.00,-0.00 |
| Laptop | $0.61 | /lb | +0.05,-0.04 |
| LCD Monitor | $0.02 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.03 | /lb | +0.00,-0.00 |
| Mainframe | $0.26 | /lb | +0.02,-0.02 |
| Memory | $10.69 | /lb | +0.96,-0.64 |
| Mice | $0.01 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Motherboard | $1.84 | /lb | +0.13,-0.15 |
| PC Board | $1.69 | /lb | +0.12,-0.15 |
| PC Board w/ Steel | $0.27 | /lb | +0.02,-0.02 |
| PC Tower | $0.15 | /lb | +0.01,-0.01 |
| Power Supplie | $0.15 | /lb | +0.01,-0.01 |
| Printer | $22.42 | /ton | +1.34,-1.23 |
| Server | $0.32 | /lb | +0.02,-0.02 |
| Speaker | $0.03 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.04 | /lb | +0.08,-0.09 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.00 | /lb | +0.17,-0.14 |
| Board Low Grade | $0.14 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.79 | /lb | +0.05,-0.04 |
| Cellphone | $0.65 | /lb | +0.06,-0.06 |
| CPU Chip | $4.38 | /lb | +0.26,-0.35 |
| CRT Monitor | $0.01 | /lb | +0.00,-0.00 |
| Cu Yoke | $0.48 | /lb | +0.03,-0.04 |
| Hard Drive Board | $1.19 | /lb | +0.10,-0.09 |
| Hard Drive w/ Board | $0.37 | /lb | +0.03,-0.02 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Hard Drive w/o Board | $0.21 | /lb | +0.02,-0.01 |
| Ink Cartridge | $0.01 | /lb | +0.00,-0.00 |
| Keyboard | $0.01 | /lb | +0.00,-0.00 |
| Laptop | $0.62 | /lb | +0.05,-0.05 |
| LCD Monitor | $0.00 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.04 | /lb | +0.00,-0.00 |
| Mainframe | $0.29 | /lb | +0.02,-0.02 |
| Memory | $10.65 | /lb | +0.91,-0.85 |
| Mice | $0.00 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Motherboard | $1.84 | /lb | +0.11,-0.13 |
| PC Board | $1.67 | /lb | +0.12,-0.12 |
| PC Board w/ Steel | $0.29 | /lb | +0.02,-0.01 |
| PC Tower | $0.19 | /lb | +0.01,-0.01 |
| Power Supplie | $0.11 | /lb | +0.01,-0.01 |
| Printer | $22.41 | /ton | +1.68,-1.57 |
| Server | $0.30 | /lb | +0.02,-0.02 |
| Speaker | $0.03 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.01 | /lb | +0.06,-0.06 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.04 | /lb | +0.11,-0.14 |
| Board Low Grade | $0.12 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.75 | /lb | +0.06,-0.06 |
| Cellphone | $0.66 | /lb | +0.06,-0.04 |
| CPU Chip | $4.37 | /lb | +0.33,-0.31 |
| CRT Monitor | $0.01 | /lb | +0.00,-0.00 |
| Cu Yoke | $0.48 | /lb | +0.04,-0.04 |
| Hard Drive Board | $1.20 | /lb | +0.08,-0.08 |
| Hard Drive w/ Board | $0.40 | /lb | +0.02,-0.02 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Hard Drive w/o Board | $0.20 | /lb | +0.02,-0.02 |
| Ink Cartridge | $0.02 | /lb | +0.00,-0.00 |
| Keyboard | $0.00 | /lb | +0.00,-0.00 |
| Laptop | $0.63 | /lb | +0.04,-0.04 |
| LCD Monitor | $0.04 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.03 | /lb | +0.00,-0.00 |
| Mainframe | $0.28 | /lb | +0.02,-0.02 |
| Memory | $10.65 | /lb | +0.64,-0.69 |
| Mice | $0.01 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Motherboard | $1.86 | /lb | +0.16,-0.11 |
| PC Board | $1.65 | /lb | +0.11,-0.09 |
| PC Board w/ Steel | $0.26 | /lb | +0.02,-0.02 |
| PC Tower | $0.17 | /lb | +0.01,-0.01 |
| Power Supplie | $0.12 | /lb | +0.01,-0.01 |
| Printer | $22.43 | /ton | +1.68,-1.57 |
| Server | $0.28 | /lb | +0.02,-0.02 |
| Speaker | $0.05 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.01 | /lb | +0.06,-0.06 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.04 | /lb | +0.16,-0.11 |
| Board Low Grade | $0.14 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.76 | /lb | +0.06,-0.06 |
| Cellphone | $0.63 | /lb | +0.03,-0.04 |
| CPU Chip | $4.39 | /lb | +0.28,-0.33 |
| CRT Monitor | $0.03 | /lb | +0.00,-0.00 |
| Cu Yoke | $0.48 | /lb | +0.04,-0.04 |
| Hard Drive Board | $1.18 | /lb | +0.07,-0.09 |
| Hard Drive w/ Board | $0.37 | /lb | +0.02,-0.03 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Hard Drive w/o Board | $0.20 | /lb | +0.01,-0.02 |
| Ink Cartridge | $0.00 | /lb | +0.00,-0.00 |
| Keyboard | $0.02 | /lb | +0.00,-0.00 |
| Laptop | $0.59 | /lb | +0.05,-0.05 |
| LCD Monitor | $0.00 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.02 | /lb | +0.00,-0.00 |
| Mainframe | $0.29 | /lb | +0.01,-0.02 |
| Memory | $10.66 | /lb | +0.96,-0.80 |
| Mice | $0.03 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Motherboard | $1.84 | /lb | +0.12,-0.12 |
| PC Board | $1.65 | /lb | +0.09,-0.12 |
| PC Board w/ Steel | $0.25 | /lb | +0.02,-0.01 |
| PC Tower | $0.16 | /lb | +0.01,-0.01 |
| Power Supplie | $0.14 | /lb | +0.01,-0.01 |
| Printer | $22.42 | /ton | +2.02,-1.23 |
| Server | $0.28 | /lb | +0.03,-0.02 |
| Speaker | $0.01 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.03 | /lb | +0.09,-0.08 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.01 | /lb | +0.13,-0.13 |
| Board Low Grade | $0.14 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.76 | /lb | +0.04,-0.05 |
| Cellphone | $0.65 | /lb | +0.05,-0.04 |
| CPU Chip | $4.37 | /lb | +0.28,-0.37 |
| CRT Monitor | $0.00 | /lb | +0.00,-0.00 |
| Cu Yoke | $0.47 | /lb | +0.03,-0.03 |
| Hard Drive Board | $1.18 | /lb | +0.06,-0.10 |
| Hard Drive w/ Board | $0.40 | /lb | +0.03,-0.03 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Hard Drive w/o Board | $0.21 | /lb | +0.02,-0.01 |
| Ink Cartridge | $0.02 | /lb | +0.00,-0.00 |
| Keyboard | $0.00 | /lb | +0.00,-0.00 |
| Laptop | $0.62 | /lb | +0.05,-0.04 |
| LCD Monitor | $0.01 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.01 | /lb | +0.00,-0.00 |
| Mainframe | $0.27 | /lb | +0.02,-0.02 |
| Memory | $10.67 | /lb | +0.59,-0.85 |
| Mice | $0.04 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Motherboard | $1.85 | /lb | +0.11,-0.14 |
| PC Board | $1.69 | /lb | +0.12,-0.15 |
| PC Board w/ Steel | $0.28 | /lb | +0.02,-0.02 |
| PC Tower | $0.16 | /lb | +0.01,-0.01 |
| Power Supplie | $0.14 | /lb | +0.01,-0.01 |
| Printer | $22.44 | /ton | +1.23,-1.34 |
| Server | $0.28 | /lb | +0.02,-0.02 |
| Speaker | $0.05 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.02 | /lb | +0.07,-0.07 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.01 | /lb | +0.13,-0.14 |
| Board Low Grade | $0.16 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.77 | /lb | +0.06,-0.06 |
| Cellphone | $0.62 | /lb | +0.05,-0.03 |
| CPU Chip | $4.39 | /lb | +0.35,-0.31 |
| CRT Monitor | $0.04 | /lb | +0.00,-0.00 |
| Cu Yoke | $0.46 | /lb | +0.04,-0.04 |
| Hard Drive Board | $1.20 | /lb | +0.08,-0.08 |
| Hard Drive w/ Board | $0.40 | /lb | +0.03,-0.03 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Hard Drive w/o Board | $0.23 | /lb | +0.01,-0.01 |
| Ink Cartridge | $0.00 | /lb | +0.00,-0.00 |
| Keyboard | $0.04 | /lb | +0.00,-0.00 |
| Laptop | $0.59 | /lb | +0.04,-0.05 |
| LCD Monitor | $0.04 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.04 | /lb | +0.00,-0.00 |
| Mainframe | $0.28 | /lb | +0.02,-0.01 |
| Memory | $10.68 | /lb | +0.59,-0.69 |
| Mice | $0.02 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Motherboard | $1.86 | /lb | +0.10,-0.11 |
| PC Board | $1.67 | /lb | +0.14,-0.10 |
| PC Board w/ Steel | $0.29 | /lb | +0.02,-0.02 |
| PC Tower | $0.15 | /lb | +0.01,-0.01 |
| Power Supplie | $0.12 | /lb | +0.01,-0.01 |
| Printer | $22.40 | /ton | +1.34,-2.02 |
| Server | $0.29 | /lb | +0.02,-0.02 |
| Speaker | $0.04 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.01 | /lb | +0.09,-0.07 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.02 | /lb | +0.17,-0.12 |
| Board Low Grade | $0.14 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.79 | /lb | +0.05,-0.07 |
| Cellphone | $0.62 | /lb | +0.04,-0.04 |
| CPU Chip | $4.41 | /lb | +0.28,-0.33 |
| CRT Monitor | $0.03 | /lb | +0.00,-0.00 |
| Cu Yoke | $0.47 | /lb | +0.03,-0.04 |
| Hard Drive Board | $1.21 | /lb | +0.08,-0.09 |
| Hard Drive w/ Board | $0.36 | /lb | +0.02,-0.02 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Hard Drive w/o Board | $0.22 | /lb | +0.02,-0.02 |
| Ink Cartridge | $0.04 | /lb | +0.00,-0.00 |
| Keyboard | $0.03 | /lb | +0.00,-0.00 |
| Laptop | $0.59 | /lb | +0.04,-0.05 |
| LCD Monitor | $0.02 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.02 | /lb | +0.00,-0.00 |
| Mainframe | $0.29 | /lb | +0.02,-0.02 |
| Memory | $10.67 | /lb | +0.69,-0.64 |
| Mice | $0.04 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Motherboard | $1.83 | /lb | +0.13,-0.10 |
| PC Board | $1.67 | /lb | +0.12,-0.10 |
| PC Board w/ Steel | $0.27 | /lb | +0.02,-0.02 |
| PC Tower | $0.15 | /lb | +0.01,-0.01 |
| Power Supplie | $0.15 | /lb | +0.01,-0.01 |
| Printer | $22.43 | /ton | +1.46,-1.90 |
| Server | $0.32 | /lb | +0.02,-0.02 |
| Speaker | $0.04 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.03 | /lb | +0.08,-0.08 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.00 | /lb | +0.15,-0.18 |
| Board Low Grade | $0.12 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.79 | /lb | +0.06,-0.06 |
| Cellphone | $0.66 | /lb | +0.04,-0.05 |
| CPU Chip | $4.39 | /lb | +0.39,-0.26 |
| CRT Monitor | $0.00 | /lb | +0.00,-0.00 |
| Cu Yoke | $0.45 | /lb | +0.04,-0.03 |
| Hard Drive Board | $1.19 | /lb | +0.06,-0.06 |
| Hard Drive w/ Board | $0.36 | /lb | +0.03,-0.03 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Hard Drive w/o Board | $0.22 | /lb | +0.01,-0.01 |
| Ink Cartridge | $0.03 | /lb | +0.00,-0.00 |
| Keyboard | $0.02 | /lb | +0.00,-0.00 |
| Laptop | $0.63 | /lb | +0.03,-0.05 |
| LCD Monitor | $0.01 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.02 | /lb | +0.00,-0.00 |
| Mainframe | $0.25 | /lb | +0.02,-0.01 |
| Memory | $10.69 | /lb | +0.80,-0.85 |
| Mice | $0.00 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Motherboard | $1.85 | /lb | +0.10,-0.10 |
| PC Board | $1.66 | /lb | +0.13,-0.10 |
| PC Board w/ Steel | $0.26 | /lb | +0.02,-0.01 |
| PC Tower | $0.17 | /lb | +0.01,-0.01 |
| Power Supplie | $0.14 | /lb | +0.01,-0.01 |
| Printer | $22.42 | /ton | +1.79,-1.23 |
| Server | $0.30 | /lb | +0.02,-0.02 |
| Speaker | $0.02 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.04 | /lb | +0.08,-0.06 |
Copyright © 2025 DollarMetal Markets. All Rights Reserved.