Bare Bright | $4.16 | Hard Brass | $3.62 | |
#1 Copper | $4.06 | Red Brass | $3.20 | |
#2 Copper | $3.86 | Yellow Brass | $2.69 | |
#3 Light Copper | $3.77 | EDM Wire | $2.65 | |
Copper Turnings | $3.67 | Cu Auto Rads | $2.61 | |
Al/Cu Rads | $2.26 | Brass Turnings | $2.48 |
EC Wire | $1.32 | Old Sheet (2% Fe) | $0.88 | |
Bare 6063 Extrusion | $1.32 | Cast Alum (2% Fe) | $0.74 | |
Bare 6061 Extrusion | $1.11 | Al Extrusion (3% Fe) | $0.97 | |
Alum Car Rims | $1.16 | Thermal Break Extr. | $0.86 | |
6061 Truck Rims | $1.03 | 6000 Alum Turnings | $0.59 | |
Mixed Low Copper | $1.09 | UBCs (no contam.) | $0.92 | |
Litho Sheets | $1.17 | Alum Rads | $0.75 | |
Alum Painted Siding | $1.07 | ACSR/Al Cable 65% | $0.63 |
Soft Lead | $1.07 | Small Motors | $4.07 | |
Zinc/Die Cast | $2.07 | Seal Units | $6.07 | |
316 Stainless | $3.07 | Metal Balls | $7.07 | |
304 Stainless | $4.07 | Zorba | $8.07 |
Date Of Pricing: 2025-08-08
The prices are indicative of the scrap metal market in North America and are quoted in USD per pound (USD/LB).
Copyright © 2025 DollarMetal Markets. All Rights Reserved.