| Bare Bright | C$7.42 | Hard Brass | C$5.90 | |
| #1 Copper | C$7.26 | Red Brass | C$5.63 | |
| #2 Copper | C$7.18 | Yellow Brass | C$4.12 | |
| #3 Light Copper | C$7.09 | EDM Wire | C$4.12 | |
| Copper Turnings | C$7.04 | Cu Auto Rads | C$4.31 | |
| Al/Cu Rads | C$3.90 | Brass Turnings | C$3.82 |
| EC Wire | C$2.51 | Old Sheet (2% Fe) | C$1.08 | |
| Bare 6063 Extrusion | C$2.52 | Cast Alum (2% Fe) | C$1.04 | |
| Bare 6061 Extrusion | C$1.67 | Al Extrusion (3% Fe) | C$1.41 | |
| Alum Car Rims | C$1.55 | Thermal Break Extr. | C$1.39 | |
| 6061 Truck Rims | C$1.62 | 6000 Alum Turnings | C$0.79 | |
| Mixed Low Copper | C$1.53 | UBCs (no contam.) | C$1.25 | |
| Litho Sheets | C$2.11 | Alum Rads | C$1.09 | |
| Alum Painted Siding | C$1.47 | ACSR/Al Cable 65% | C$1.05 |
| Soft Lead | C$1.10 | Small Motors | C$0.79 | |
| Zinc/Die Cast | C$0.98 | Seal Units | C$0.60 | |
| 316 Stainless | C$1.23 | Meatballs | C$1.00 | |
| 304 Stainless | C$0.54 | Zorba | C$1.16 |
Date Of Pricing: 2026-01-07
The prices are indicative of the scrap metal market in North America and are quoted in USD per pound (USD/LB).
Copyright Β© 2025 DollarMetal Markets. All Rights Reserved.