Item | Price | Unit | Range |
---|---|---|---|
Back Panel | $2.01 | /lb | +0.17,-0.14 |
Board Low Grade | $0.20 | /lb | +0.01,-0.01 |
Board Med Grade | $0.75 | /lb | +0.06,-0.06 |
Cellphone | $0.67 | /lb | +0.05,-0.06 |
CPU Chip | $3.74 | /lb | +0.30,-0.26 |
CRT Monitor | $0.03 | /lb | +0.00,-0.00 |
Cu Yoke | $0.49 | /lb | +0.03,-0.04 |
Hard Drive Board | $1.19 | /lb | +0.11,-0.10 |
Hard Drive w/ Board | $0.37 | /lb | +0.02,-0.02 |
Item | Price | Unit | Range |
---|---|---|---|
Hard Drive w/o Board | $0.22 | /lb | +0.02,-0.01 |
Ink Cartridge | $0.00 | /lb | +0.00,-0.00 |
Keyboard | $0.02 | /lb | +0.00,-0.00 |
Laptop | $0.63 | /lb | +0.05,-0.05 |
LCD Monitor | $0.02 | /lb | +0.00,-0.00 |
LCD Monitors Working | $0.04 | /lb | +0.00,-0.00 |
Mainframe | $0.28 | /lb | +0.02,-0.02 |
Memory | $9.34 | /lb | +0.70,-0.51 |
Mice | $0.01 | /lb | +0.00,-0.00 |
Item | Price | Unit | Range |
---|---|---|---|
Motherboard | $1.85 | /lb | +0.14,-0.14 |
PC Board | $1.62 | /lb | +0.14,-0.12 |
PC Board w/ Steel | $0.25 | /lb | +0.02,-0.02 |
PC Servers Empty | $0.20 | /lb | +0.02,-0.02 |
PC Tower | $0.19 | /lb | +0.01,-0.01 |
Speaker | $0.05 | /lb | +0.00,-0.00 |
Telecom Equipment | $1.03 | /lb | +0.09,-0.08 |
Item | Price | Unit | Range |
---|---|---|---|
Back Panel | $2.03 | /lb | +0.13,-0.18 |
Board Low Grade | $0.19 | /lb | +0.01,-0.01 |
Board Med Grade | $0.77 | /lb | +0.05,-0.05 |
Cellphone | $0.65 | /lb | +0.05,-0.05 |
CPU Chip | $3.76 | /lb | +0.26,-0.28 |
CRT Monitor | $0.01 | /lb | +0.00,-0.00 |
Cu Yoke | $0.47 | /lb | +0.03,-0.03 |
Hard Drive Board | $1.19 | /lb | +0.08,-0.10 |
Hard Drive w/ Board | $0.38 | /lb | +0.02,-0.03 |
Item | Price | Unit | Range |
---|---|---|---|
Hard Drive w/o Board | $0.20 | /lb | +0.02,-0.01 |
Ink Cartridge | $0.02 | /lb | +0.00,-0.00 |
Keyboard | $0.04 | /lb | +0.00,-0.00 |
Laptop | $0.59 | /lb | +0.04,-0.05 |
LCD Monitor | $0.04 | /lb | +0.00,-0.00 |
LCD Monitors Working | $0.03 | /lb | +0.00,-0.00 |
Mainframe | $0.28 | /lb | +0.02,-0.02 |
Memory | $9.36 | /lb | +0.79,-0.70 |
Mice | $0.03 | /lb | +0.00,-0.00 |
Item | Price | Unit | Range |
---|---|---|---|
Motherboard | $1.85 | /lb | +0.15,-0.12 |
PC Board | $1.63 | /lb | +0.14,-0.11 |
PC Board w/ Steel | $0.26 | /lb | +0.02,-0.01 |
PC Servers Empty | $0.22 | /lb | +0.01,-0.01 |
PC Tower | $0.20 | /lb | +0.01,-0.01 |
Speaker | $0.04 | /lb | +0.00,-0.00 |
Telecom Equipment | $1.02 | /lb | +0.09,-0.06 |
Item | Price | Unit | Range |
---|---|---|---|
Back Panel | $2.01 | /lb | +0.11,-0.11 |
Board Low Grade | $0.16 | /lb | +0.01,-0.01 |
Board Med Grade | $0.75 | /lb | +0.04,-0.06 |
Cellphone | $0.67 | /lb | +0.04,-0.04 |
CPU Chip | $3.73 | /lb | +0.22,-0.24 |
CRT Monitor | $0.00 | /lb | +0.00,-0.00 |
Cu Yoke | $0.46 | /lb | +0.03,-0.03 |
Hard Drive Board | $1.21 | /lb | +0.06,-0.08 |
Hard Drive w/ Board | $0.37 | /lb | +0.03,-0.03 |
Item | Price | Unit | Range |
---|---|---|---|
Hard Drive w/o Board | $0.22 | /lb | +0.02,-0.01 |
Ink Cartridge | $0.02 | /lb | +0.00,-0.00 |
Keyboard | $0.04 | /lb | +0.00,-0.00 |
Laptop | $0.60 | /lb | +0.04,-0.04 |
LCD Monitor | $0.00 | /lb | +0.00,-0.00 |
LCD Monitors Working | $0.04 | /lb | +0.00,-0.00 |
Mainframe | $0.25 | /lb | +0.02,-0.02 |
Memory | $9.33 | /lb | +0.65,-0.75 |
Mice | $0.00 | /lb | +0.00,-0.00 |
Item | Price | Unit | Range |
---|---|---|---|
Motherboard | $1.84 | /lb | +0.14,-0.13 |
PC Board | $1.60 | /lb | +0.14,-0.14 |
PC Board w/ Steel | $0.29 | /lb | +0.02,-0.02 |
PC Servers Empty | $0.20 | /lb | +0.02,-0.01 |
PC Tower | $0.17 | /lb | +0.01,-0.01 |
Speaker | $0.05 | /lb | +0.00,-0.00 |
Telecom Equipment | $1.02 | /lb | +0.09,-0.08 |
Item | Price | Unit | Range |
---|---|---|---|
Back Panel | $2.01 | /lb | +0.16,-0.15 |
Board Low Grade | $0.20 | /lb | +0.01,-0.01 |
Board Med Grade | $0.76 | /lb | +0.07,-0.06 |
Cellphone | $0.67 | /lb | +0.05,-0.05 |
CPU Chip | $3.75 | /lb | +0.32,-0.30 |
CRT Monitor | $0.01 | /lb | +0.00,-0.00 |
Cu Yoke | $0.48 | /lb | +0.03,-0.03 |
Hard Drive Board | $1.22 | /lb | +0.09,-0.09 |
Hard Drive w/ Board | $0.38 | /lb | +0.02,-0.03 |
Item | Price | Unit | Range |
---|---|---|---|
Hard Drive w/o Board | $0.21 | /lb | +0.02,-0.02 |
Ink Cartridge | $0.04 | /lb | +0.00,-0.00 |
Keyboard | $0.02 | /lb | +0.00,-0.00 |
Laptop | $0.59 | /lb | +0.05,-0.04 |
LCD Monitor | $0.00 | /lb | +0.00,-0.00 |
LCD Monitors Working | $0.04 | /lb | +0.00,-0.00 |
Mainframe | $0.29 | /lb | +0.01,-0.02 |
Memory | $9.36 | /lb | +0.61,-0.79 |
Mice | $0.00 | /lb | +0.00,-0.00 |
Item | Price | Unit | Range |
---|---|---|---|
Motherboard | $1.82 | /lb | +0.16,-0.15 |
PC Board | $1.60 | /lb | +0.12,-0.10 |
PC Board w/ Steel | $0.28 | /lb | +0.02,-0.02 |
PC Servers Empty | $0.20 | /lb | +0.01,-0.02 |
PC Tower | $0.20 | /lb | +0.01,-0.01 |
Speaker | $0.03 | /lb | +0.00,-0.00 |
Telecom Equipment | $1.02 | /lb | +0.09,-0.09 |
Item | Price | Unit | Range |
---|---|---|---|
Back Panel | $2.01 | /lb | +0.13,-0.15 |
Board Low Grade | $0.19 | /lb | +0.01,-0.01 |
Board Med Grade | $0.76 | /lb | +0.05,-0.06 |
Cellphone | $0.67 | /lb | +0.04,-0.05 |
CPU Chip | $3.72 | /lb | +0.33,-0.22 |
CRT Monitor | $0.00 | /lb | +0.00,-0.00 |
Cu Yoke | $0.46 | /lb | +0.02,-0.03 |
Hard Drive Board | $1.20 | /lb | +0.06,-0.08 |
Hard Drive w/ Board | $0.36 | /lb | +0.03,-0.03 |
Item | Price | Unit | Range |
---|---|---|---|
Hard Drive w/o Board | $0.23 | /lb | +0.02,-0.02 |
Ink Cartridge | $0.00 | /lb | +0.00,-0.00 |
Keyboard | $0.00 | /lb | +0.00,-0.00 |
Laptop | $0.60 | /lb | +0.05,-0.05 |
LCD Monitor | $0.03 | /lb | +0.00,-0.00 |
LCD Monitors Working | $0.00 | /lb | +0.00,-0.00 |
Mainframe | $0.26 | /lb | +0.02,-0.02 |
Memory | $9.36 | /lb | +0.56,-0.79 |
Mice | $0.03 | /lb | +0.00,-0.00 |
Item | Price | Unit | Range |
---|---|---|---|
Motherboard | $1.85 | /lb | +0.13,-0.14 |
PC Board | $1.61 | /lb | +0.14,-0.11 |
PC Board w/ Steel | $0.26 | /lb | +0.02,-0.02 |
PC Servers Empty | $0.22 | /lb | +0.02,-0.02 |
PC Tower | $0.18 | /lb | +0.01,-0.01 |
Speaker | $0.03 | /lb | +0.00,-0.00 |
Telecom Equipment | $1.05 | /lb | +0.07,-0.07 |
Item | Price | Unit | Range |
---|---|---|---|
Back Panel | $2.04 | /lb | +0.16,-0.11 |
Board Low Grade | $0.18 | /lb | +0.01,-0.01 |
Board Med Grade | $0.77 | /lb | +0.05,-0.05 |
Cellphone | $0.66 | /lb | +0.05,-0.05 |
CPU Chip | $3.75 | /lb | +0.24,-0.28 |
CRT Monitor | $0.00 | /lb | +0.00,-0.00 |
Cu Yoke | $0.46 | /lb | +0.03,-0.04 |
Hard Drive Board | $1.19 | /lb | +0.08,-0.06 |
Hard Drive w/ Board | $0.38 | /lb | +0.03,-0.02 |
Item | Price | Unit | Range |
---|---|---|---|
Hard Drive w/o Board | $0.22 | /lb | +0.02,-0.02 |
Ink Cartridge | $0.03 | /lb | +0.00,-0.00 |
Keyboard | $0.02 | /lb | +0.00,-0.00 |
Laptop | $0.63 | /lb | +0.04,-0.04 |
LCD Monitor | $0.01 | /lb | +0.00,-0.00 |
LCD Monitors Working | $0.02 | /lb | +0.00,-0.00 |
Mainframe | $0.25 | /lb | +0.02,-0.02 |
Memory | $9.34 | /lb | +0.65,-0.65 |
Mice | $0.03 | /lb | +0.00,-0.00 |
Item | Price | Unit | Range |
---|---|---|---|
Motherboard | $1.82 | /lb | +0.15,-0.13 |
PC Board | $1.63 | /lb | +0.14,-0.10 |
PC Board w/ Steel | $0.27 | /lb | +0.02,-0.01 |
PC Servers Empty | $0.21 | /lb | +0.01,-0.02 |
PC Tower | $0.18 | /lb | +0.01,-0.01 |
Speaker | $0.05 | /lb | +0.00,-0.00 |
Telecom Equipment | $1.02 | /lb | +0.07,-0.08 |
Item | Price | Unit | Range |
---|---|---|---|
Back Panel | $2.03 | /lb | +0.16,-0.13 |
Board Low Grade | $0.17 | /lb | +0.01,-0.01 |
Board Med Grade | $0.75 | /lb | +0.05,-0.06 |
Cellphone | $0.66 | /lb | +0.05,-0.06 |
CPU Chip | $3.75 | /lb | +0.30,-0.24 |
CRT Monitor | $0.00 | /lb | +0.00,-0.00 |
Cu Yoke | $0.48 | /lb | +0.03,-0.04 |
Hard Drive Board | $1.21 | /lb | +0.09,-0.10 |
Hard Drive w/ Board | $0.38 | /lb | +0.02,-0.03 |
Item | Price | Unit | Range |
---|---|---|---|
Hard Drive w/o Board | $0.23 | /lb | +0.01,-0.01 |
Ink Cartridge | $0.03 | /lb | +0.00,-0.00 |
Keyboard | $0.04 | /lb | +0.00,-0.00 |
Laptop | $0.63 | /lb | +0.05,-0.04 |
LCD Monitor | $0.04 | /lb | +0.00,-0.00 |
LCD Monitors Working | $0.04 | /lb | +0.00,-0.00 |
Mainframe | $0.29 | /lb | +0.02,-0.02 |
Memory | $9.34 | /lb | +0.56,-0.79 |
Mice | $0.00 | /lb | +0.00,-0.00 |
Item | Price | Unit | Range |
---|---|---|---|
Motherboard | $1.86 | /lb | +0.15,-0.14 |
PC Board | $1.64 | /lb | +0.13,-0.09 |
PC Board w/ Steel | $0.29 | /lb | +0.02,-0.02 |
PC Servers Empty | $0.21 | /lb | +0.01,-0.02 |
PC Tower | $0.19 | /lb | +0.01,-0.01 |
Speaker | $0.05 | /lb | +0.00,-0.00 |
Telecom Equipment | $1.04 | /lb | +0.07,-0.09 |
Item | Price | Unit | Range |
---|---|---|---|
Back Panel | $2.02 | /lb | +0.15,-0.13 |
Board Low Grade | $0.20 | /lb | +0.01,-0.01 |
Board Med Grade | $0.77 | /lb | +0.05,-0.06 |
Cellphone | $0.66 | /lb | +0.04,-0.05 |
CPU Chip | $3.76 | /lb | +0.26,-0.32 |
CRT Monitor | $0.04 | /lb | +0.00,-0.00 |
Cu Yoke | $0.45 | /lb | +0.04,-0.02 |
Hard Drive Board | $1.20 | /lb | +0.10,-0.07 |
Hard Drive w/ Board | $0.36 | /lb | +0.03,-0.03 |
Item | Price | Unit | Range |
---|---|---|---|
Hard Drive w/o Board | $0.23 | /lb | +0.02,-0.02 |
Ink Cartridge | $0.02 | /lb | +0.00,-0.00 |
Keyboard | $0.00 | /lb | +0.00,-0.00 |
Laptop | $0.61 | /lb | +0.04,-0.05 |
LCD Monitor | $0.01 | /lb | +0.00,-0.00 |
LCD Monitors Working | $0.01 | /lb | +0.00,-0.00 |
Mainframe | $0.25 | /lb | +0.02,-0.02 |
Memory | $9.34 | /lb | +0.51,-0.84 |
Mice | $0.04 | /lb | +0.00,-0.00 |
Item | Price | Unit | Range |
---|---|---|---|
Motherboard | $1.82 | /lb | +0.11,-0.11 |
PC Board | $1.61 | /lb | +0.14,-0.10 |
PC Board w/ Steel | $0.28 | /lb | +0.02,-0.02 |
PC Servers Empty | $0.24 | /lb | +0.02,-0.01 |
PC Tower | $0.18 | /lb | +0.01,-0.01 |
Speaker | $0.01 | /lb | +0.00,-0.00 |
Telecom Equipment | $1.05 | /lb | +0.07,-0.09 |
Copyright © 2025 DollarMetal Markets. All Rights Reserved.