| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.02 | /lb | +0.17,-0.17 |
| Board Low Grade | $0.16 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.76 | /lb | +0.07,-0.05 |
| Cellphone | $0.65 | /lb | +0.04,-0.06 |
| Cu Yoke | $0.49 | /lb | +0.03,-0.03 |
| Hard Drive Board | $1.19 | /lb | +0.07,-0.08 |
| Hard Drive w/ Board | $0.39 | /lb | +0.03,-0.03 |
| Hard Drive w/o Board | $0.23 | /lb | +0.01,-0.01 |
| Ink Cartridge | $0.01 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Keyboard | $0.01 | /lb | +0.00,-0.00 |
| Laptop | $0.63 | /lb | +0.03,-0.04 |
| LCD Monitor | $0.02 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.01 | /lb | +0.00,-0.00 |
| Mainframe | $0.28 | /lb | +0.02,-0.02 |
| Memory | $10.69 | /lb | +0.96,-0.80 |
| Mice | $0.02 | /lb | +0.00,-0.00 |
| Motherboard | $1.85 | /lb | +0.10,-0.14 |
| PC Board | $1.69 | /lb | +0.09,-0.09 |
| Item | Price | Unit | Range |
|---|---|---|---|
| PC Board w/ Steel | $0.27 | /lb | +0.02,-0.02 |
| PC Tower | $0.15 | /lb | +0.01,-0.01 |
| Power Supplie | $0.14 | /lb | +0.01,-0.01 |
| Printer | $22.40 | /ton | +1.34,-1.23 |
| Server | $0.29 | /lb | +0.02,-0.02 |
| Speaker | $0.01 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.03 | /lb | +0.07,-0.07 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.04 | /lb | +0.15,-0.14 |
| Board Low Grade | $0.19 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.78 | /lb | +0.07,-0.07 |
| Cellphone | $0.64 | /lb | +0.05,-0.05 |
| Cu Yoke | $0.47 | /lb | +0.03,-0.03 |
| Hard Drive Board | $1.18 | /lb | +0.08,-0.06 |
| Hard Drive w/ Board | $0.38 | /lb | +0.03,-0.02 |
| Hard Drive w/o Board | $0.21 | /lb | +0.01,-0.02 |
| Ink Cartridge | $0.02 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Keyboard | $0.04 | /lb | +0.00,-0.00 |
| Laptop | $0.62 | /lb | +0.05,-0.04 |
| LCD Monitor | $0.04 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.03 | /lb | +0.00,-0.00 |
| Mainframe | $0.27 | /lb | +0.02,-0.02 |
| Memory | $10.66 | /lb | +0.80,-0.59 |
| Mice | $0.03 | /lb | +0.00,-0.00 |
| Motherboard | $1.86 | /lb | +0.16,-0.14 |
| PC Board | $1.67 | /lb | +0.13,-0.15 |
| Item | Price | Unit | Range |
|---|---|---|---|
| PC Board w/ Steel | $0.27 | /lb | +0.02,-0.02 |
| PC Tower | $0.17 | /lb | +0.01,-0.01 |
| Power Supplie | $0.11 | /lb | +0.01,-0.01 |
| Printer | $22.43 | /ton | +1.23,-1.79 |
| Server | $0.28 | /lb | +0.02,-0.02 |
| Speaker | $0.03 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.04 | /lb | +0.06,-0.08 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.01 | /lb | +0.15,-0.18 |
| Board Low Grade | $0.17 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.78 | /lb | +0.06,-0.07 |
| Cellphone | $0.66 | /lb | +0.04,-0.05 |
| Cu Yoke | $0.45 | /lb | +0.04,-0.04 |
| Hard Drive Board | $1.21 | /lb | +0.09,-0.08 |
| Hard Drive w/ Board | $0.37 | /lb | +0.03,-0.03 |
| Hard Drive w/o Board | $0.24 | /lb | +0.02,-0.01 |
| Ink Cartridge | $0.00 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Keyboard | $0.00 | /lb | +0.00,-0.00 |
| Laptop | $0.59 | /lb | +0.05,-0.05 |
| LCD Monitor | $0.04 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.02 | /lb | +0.00,-0.00 |
| Mainframe | $0.29 | /lb | +0.02,-0.02 |
| Memory | $10.66 | /lb | +0.96,-0.75 |
| Mice | $0.04 | /lb | +0.00,-0.00 |
| Motherboard | $1.82 | /lb | +0.14,-0.11 |
| PC Board | $1.69 | /lb | +0.11,-0.10 |
| Item | Price | Unit | Range |
|---|---|---|---|
| PC Board w/ Steel | $0.25 | /lb | +0.02,-0.02 |
| PC Tower | $0.15 | /lb | +0.01,-0.01 |
| Power Supplie | $0.13 | /lb | +0.01,-0.01 |
| Printer | $22.44 | /ton | +1.68,-1.57 |
| Server | $0.29 | /lb | +0.02,-0.02 |
| Speaker | $0.02 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.05 | /lb | +0.07,-0.08 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.03 | /lb | +0.13,-0.14 |
| Board Low Grade | $0.18 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.77 | /lb | +0.06,-0.07 |
| Cellphone | $0.65 | /lb | +0.04,-0.06 |
| Cu Yoke | $0.46 | /lb | +0.04,-0.02 |
| Hard Drive Board | $1.19 | /lb | +0.08,-0.11 |
| Hard Drive w/ Board | $0.39 | /lb | +0.03,-0.02 |
| Hard Drive w/o Board | $0.22 | /lb | +0.02,-0.01 |
| Ink Cartridge | $0.04 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Keyboard | $0.04 | /lb | +0.00,-0.00 |
| Laptop | $0.59 | /lb | +0.05,-0.05 |
| LCD Monitor | $0.02 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.04 | /lb | +0.00,-0.00 |
| Mainframe | $0.29 | /lb | +0.01,-0.02 |
| Memory | $10.67 | /lb | +0.80,-0.96 |
| Mice | $0.02 | /lb | +0.00,-0.00 |
| Motherboard | $1.82 | /lb | +0.15,-0.12 |
| PC Board | $1.67 | /lb | +0.09,-0.13 |
| Item | Price | Unit | Range |
|---|---|---|---|
| PC Board w/ Steel | $0.26 | /lb | +0.02,-0.01 |
| PC Tower | $0.17 | /lb | +0.01,-0.01 |
| Power Supplie | $0.13 | /lb | +0.01,-0.01 |
| Printer | $22.44 | /ton | +1.23,-1.79 |
| Server | $0.30 | /lb | +0.02,-0.02 |
| Speaker | $0.04 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.05 | /lb | +0.06,-0.09 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.03 | /lb | +0.18,-0.11 |
| Board Low Grade | $0.16 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.77 | /lb | +0.05,-0.07 |
| Cellphone | $0.66 | /lb | +0.05,-0.03 |
| Cu Yoke | $0.46 | /lb | +0.04,-0.03 |
| Hard Drive Board | $1.22 | /lb | +0.07,-0.06 |
| Hard Drive w/ Board | $0.40 | /lb | +0.02,-0.03 |
| Hard Drive w/o Board | $0.24 | /lb | +0.02,-0.02 |
| Ink Cartridge | $0.03 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Keyboard | $0.02 | /lb | +0.00,-0.00 |
| Laptop | $0.63 | /lb | +0.05,-0.04 |
| LCD Monitor | $0.00 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.01 | /lb | +0.00,-0.00 |
| Mainframe | $0.27 | /lb | +0.02,-0.02 |
| Memory | $10.68 | /lb | +0.75,-0.85 |
| Mice | $0.01 | /lb | +0.00,-0.00 |
| Motherboard | $1.83 | /lb | +0.15,-0.11 |
| PC Board | $1.65 | /lb | +0.13,-0.14 |
| Item | Price | Unit | Range |
|---|---|---|---|
| PC Board w/ Steel | $0.29 | /lb | +0.01,-0.02 |
| PC Tower | $0.15 | /lb | +0.01,-0.01 |
| Power Supplie | $0.12 | /lb | +0.01,-0.01 |
| Printer | $22.44 | /ton | +2.02,-1.23 |
| Server | $0.30 | /lb | +0.02,-0.02 |
| Speaker | $0.05 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.05 | /lb | +0.07,-0.08 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.04 | /lb | +0.11,-0.18 |
| Board Low Grade | $0.19 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.79 | /lb | +0.06,-0.05 |
| Cellphone | $0.66 | /lb | +0.04,-0.04 |
| Cu Yoke | $0.45 | /lb | +0.03,-0.04 |
| Hard Drive Board | $1.21 | /lb | +0.09,-0.06 |
| Hard Drive w/ Board | $0.36 | /lb | +0.03,-0.02 |
| Hard Drive w/o Board | $0.23 | /lb | +0.02,-0.02 |
| Ink Cartridge | $0.04 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Keyboard | $0.01 | /lb | +0.00,-0.00 |
| Laptop | $0.63 | /lb | +0.05,-0.05 |
| LCD Monitor | $0.00 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.03 | /lb | +0.00,-0.00 |
| Mainframe | $0.25 | /lb | +0.02,-0.02 |
| Memory | $10.68 | /lb | +0.69,-0.80 |
| Mice | $0.03 | /lb | +0.00,-0.00 |
| Motherboard | $1.84 | /lb | +0.10,-0.10 |
| PC Board | $1.68 | /lb | +0.11,-0.12 |
| Item | Price | Unit | Range |
|---|---|---|---|
| PC Board w/ Steel | $0.28 | /lb | +0.02,-0.02 |
| PC Tower | $0.18 | /lb | +0.01,-0.01 |
| Power Supplie | $0.11 | /lb | +0.01,-0.01 |
| Printer | $22.42 | /ton | +1.23,-1.46 |
| Server | $0.30 | /lb | +0.02,-0.03 |
| Speaker | $0.02 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.04 | /lb | +0.09,-0.07 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.02 | /lb | +0.13,-0.16 |
| Board Low Grade | $0.17 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.79 | /lb | +0.05,-0.06 |
| Cellphone | $0.63 | /lb | +0.03,-0.04 |
| Cu Yoke | $0.47 | /lb | +0.03,-0.03 |
| Hard Drive Board | $1.18 | /lb | +0.08,-0.08 |
| Hard Drive w/ Board | $0.38 | /lb | +0.02,-0.03 |
| Hard Drive w/o Board | $0.24 | /lb | +0.01,-0.02 |
| Ink Cartridge | $0.00 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Keyboard | $0.02 | /lb | +0.00,-0.00 |
| Laptop | $0.60 | /lb | +0.05,-0.04 |
| LCD Monitor | $0.00 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.04 | /lb | +0.00,-0.00 |
| Mainframe | $0.28 | /lb | +0.02,-0.02 |
| Memory | $10.66 | /lb | +0.75,-0.80 |
| Mice | $0.00 | /lb | +0.00,-0.00 |
| Motherboard | $1.86 | /lb | +0.16,-0.15 |
| PC Board | $1.65 | /lb | +0.10,-0.12 |
| Item | Price | Unit | Range |
|---|---|---|---|
| PC Board w/ Steel | $0.25 | /lb | +0.01,-0.01 |
| PC Tower | $0.17 | /lb | +0.01,-0.01 |
| Power Supplie | $0.11 | /lb | +0.01,-0.01 |
| Printer | $22.43 | /ton | +1.79,-1.23 |
| Server | $0.29 | /lb | +0.02,-0.02 |
| Speaker | $0.03 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.03 | /lb | +0.08,-0.07 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Back Panel | $2.04 | /lb | +0.17,-0.16 |
| Board Low Grade | $0.16 | /lb | +0.01,-0.01 |
| Board Med Grade | $0.75 | /lb | +0.05,-0.05 |
| Cellphone | $0.63 | /lb | +0.05,-0.04 |
| Cu Yoke | $0.47 | /lb | +0.04,-0.04 |
| Hard Drive Board | $1.22 | /lb | +0.08,-0.09 |
| Hard Drive w/ Board | $0.39 | /lb | +0.02,-0.03 |
| Hard Drive w/o Board | $0.21 | /lb | +0.01,-0.02 |
| Ink Cartridge | $0.03 | /lb | +0.00,-0.00 |
| Item | Price | Unit | Range |
|---|---|---|---|
| Keyboard | $0.01 | /lb | +0.00,-0.00 |
| Laptop | $0.60 | /lb | +0.04,-0.04 |
| LCD Monitor | $0.02 | /lb | +0.00,-0.00 |
| LCD Monitors Working | $0.04 | /lb | +0.00,-0.00 |
| Mainframe | $0.25 | /lb | +0.01,-0.02 |
| Memory | $10.65 | /lb | +0.59,-0.91 |
| Mice | $0.02 | /lb | +0.00,-0.00 |
| Motherboard | $1.83 | /lb | +0.10,-0.15 |
| PC Board | $1.69 | /lb | +0.09,-0.10 |
| Item | Price | Unit | Range |
|---|---|---|---|
| PC Board w/ Steel | $0.28 | /lb | +0.02,-0.02 |
| PC Tower | $0.16 | /lb | +0.01,-0.01 |
| Power Supplie | $0.11 | /lb | +0.01,-0.01 |
| Printer | $22.44 | /ton | +1.68,-1.57 |
| Server | $0.30 | /lb | +0.03,-0.02 |
| Speaker | $0.05 | /lb | +0.00,-0.00 |
| Telecom Equipment | $1.01 | /lb | +0.08,-0.06 |
Copyright © 2025 DollarMetal Markets. All Rights Reserved.